Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia TORNAGHI | ITA | ITA | 61.18 | 30.37 | 30.81 | 4.92 | 4.50 | 4.92 | 4.92 | 0.00 | #33 | |
2 | Regina SCHERMANN | HUN | HUN | 53.27 | 26.20 | 27.07 | 4.17 | 4.00 | 4.33 | 4.42 | 0.00 | #26 | |
3 | Dora NAGY | HUN | HUN | 52.30 | 24.40 | 28.40 | 4.50 | 4.00 | 4.58 | 4.67 | 0.50 | #22 | |
4 | Csenge RABB | HUN | HUN | 50.60 | 21.10 | 30.00 | 4.75 | 4.25 | 4.75 | 5.00 | 0.50 | #30 | |
5 | Voicu ANDREA RAMONA | ROU | ROU | 50.07 | 22.30 | 28.27 | 4.42 | 4.00 | 4.50 | 4.75 | 0.50 | #32 | |
6 | Emese CSISZER | HUN | HUN | 49.49 | 22.02 | 27.47 | 4.25 | 4.00 | 4.50 | 4.42 | 0.00 | #28 | |
7 | Bernadett SZIGETI | HUN | HUN | 48.56 | 24.16 | 24.40 | 3.83 | 3.50 | 4.00 | 3.92 | 0.00 | #14 | |
8 | Hana KOSIC | LED | CRO | 48.46 | 20.39 | 29.07 | 4.75 | 4.17 | 4.42 | 4.83 | 1.00 | #31 | |
9 | Ana Sofia BESCHEA | ROU | ROU | 45.80 | 21.67 | 24.13 | 3.75 | 3.58 | 3.92 | 3.83 | 0.00 | #27 | |
10 | Julia LANG | HUN | HUN | 45.31 | 18.87 | 26.94 | 4.17 | 4.00 | 4.25 | 4.42 | 0.50 | #20 | |
11 | Ceren KARAS | TUR | TUR | 44.89 | 21.03 | 23.86 | 3.75 | 3.50 | 3.83 | 3.83 | 0.00 | #25 | |
12 | Katinka GYORFI | HUN | HUN | 44.73 | 20.33 | 24.40 | 3.75 | 3.58 | 3.92 | 4.00 | 0.00 | #19 | |
13 | Natalia KOZIEJOWSKA | AWA | POL | 43.13 | 22.07 | 21.06 | 3.50 | 3.00 | 3.33 | 3.33 | 0.00 | #8 | |
14 | Dorotea PARTONJIC | AUT | AUT | 42.80 | 18.13 | 24.67 | 3.75 | 3.58 | 3.92 | 4.17 | 0.00 | #21 | |
15 | Emese GLOZIK | HUN | HUN | 41.99 | 20.43 | 23.06 | 3.75 | 3.33 | 3.58 | 3.75 | 1.50 | #29 | |
16 | Klaudia TOULOVA | SVK | SVK | 41.53 | 19.40 | 22.13 | 3.50 | 3.17 | 3.58 | 3.58 | 0.00 | #17 | |
17 | Duru Sude KARADUVEN | TUR | TUR | 41.34 | 18.67 | 22.67 | 3.58 | 3.25 | 3.67 | 3.67 | 0.00 | #15 | |
18 | Alice VALSECCHI | ITA | ITA | 39.84 | 18.70 | 22.14 | 3.67 | 3.17 | 3.50 | 3.50 | 1.00 | #24 | |
19 | Karla CORALIC | LED | CRO | 39.43 | 19.30 | 20.13 | 3.25 | 2.83 | 3.25 | 3.25 | 0.00 | #12 | |
20 | Darja MIJATOVIC | SRB | SRB | 39.17 | 18.47 | 21.20 | 3.42 | 3.17 | 3.33 | 3.33 | 0.50 | #11 | |
21 | Ayca ISMURATLAR | KOC | TUR | 38.46 | 16.80 | 22.66 | 3.67 | 3.33 | 3.58 | 3.58 | 1.00 | #23 | |
22 | Selin ERKAN | IZB | TUR | 37.30 | 16.90 | 20.40 | 3.25 | 3.00 | 3.17 | 3.33 | 0.00 | #18 | |
23 | Henriett BALOGH | HUN | HUN | 36.27 | 16.90 | 19.87 | 3.25 | 2.92 | 3.17 | 3.08 | 0.50 | #7 | |
24 | Marta NEDVED | KKM | CRO | 35.90 | 19.50 | 16.40 | 2.75 | 2.42 | 2.58 | 2.50 | 0.00 | #6 | |
25 | Marta JOWKO | EU6 | POL | 35.53 | 18.27 | 18.26 | 3.08 | 2.58 | 3.00 | 2.75 | 1.00 | #13 | |
26 | Giulia Sophia SINATRA | ITA | ITA | 35.24 | 14.40 | 21.34 | 3.50 | 3.17 | 3.25 | 3.42 | 0.50 | #16 | |
27 | Nina MALCZEWSKA | AWA | POL | 34.91 | 18.90 | 16.01 | 2.75 | 2.17 | 2.67 | 2.42 | 0.00 | #2 | |
28 | Sude OZTURK | KOC | TUR | 31.51 | 15.18 | 17.33 | 3.25 | 2.50 | 2.75 | 2.33 | 1.00 | #10 | |
29 | Maria KUDLA | EU6 | POL | 30.94 | 13.30 | 18.14 | 3.00 | 2.67 | 2.75 | 2.92 | 0.50 | #4 | |
30 | Marta MARCULA | AWA | POL | 29.80 | 13.93 | 15.87 | 2.67 | 2.25 | 2.42 | 2.58 | 0.00 | #3 | |
31 | Marija-Masa JOVANOVIC | SRB | SRB | 29.48 | 14.50 | 15.48 | 2.67 | 2.17 | 2.42 | 2.42 | 0.50 | #1 | |
32 | Oliwia STROKOSZ | AWA | POL | 29.40 | 13.03 | 17.87 | 2.92 | 2.50 | 2.83 | 2.92 | 1.50 | #5 | |
33 | Karolina HEBDA | AWA | POL | 29.34 | 14.60 | 15.74 | 2.75 | 2.42 | 2.25 | 2.42 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 27.11.2016 21:15