Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia TORNAGHI | ITA | ITA | 41.27 | 25.61 | 15.66 | 4.83 | 4.67 | 5.08 | 5.00 | 0.00 | #18 | |
2 | Voicu ANDREA RAMONA | ROU | ROU | 31.66 | 18.64 | 13.52 | 4.25 | 4.00 | 4.33 | 4.33 | 0.50 | #31 | |
3 | Hana KOSIC | LED | CRO | 31.64 | 16.60 | 15.54 | 4.75 | 4.67 | 4.92 | 5.08 | 0.50 | #1 | |
4 | Csenge RABB | HUN | HUN | 28.99 | 15.83 | 13.66 | 4.33 | 4.00 | 4.25 | 4.50 | 0.50 | #2 | |
5 | Emese GLOZIK | HUN | HUN | 28.81 | 16.07 | 12.74 | 4.00 | 3.75 | 4.25 | 3.92 | 0.00 | #10 | |
6 | Emese CSISZER | HUN | HUN | 28.30 | 15.30 | 13.00 | 3.92 | 3.75 | 4.25 | 4.33 | 0.00 | #11 | |
7 | Ana Sofia BESCHEA | ROU | ROU | 28.17 | 16.37 | 11.80 | 3.67 | 3.42 | 3.83 | 3.83 | 0.00 | #9 | |
8 | Regina SCHERMANN | HUN | HUN | 27.87 | 16.47 | 11.40 | 3.50 | 3.33 | 3.67 | 3.75 | 0.00 | #6 | |
9 | Ceren KARAS | TUR | TUR | 27.24 | 15.60 | 11.64 | 3.58 | 3.33 | 3.83 | 3.83 | 0.00 | #28 | |
10 | Alice VALSECCHI | ITA | ITA | 26.88 | 15.20 | 11.68 | 3.67 | 3.42 | 3.83 | 3.67 | 0.00 | #24 | |
11 | Ayca ISMURATLAR | KOC | TUR | 26.70 | 14.50 | 12.20 | 3.83 | 3.67 | 3.92 | 3.83 | 0.00 | #17 | |
12 | Dora NAGY | HUN | HUN | 26.67 | 13.27 | 13.40 | 4.25 | 4.00 | 4.25 | 4.25 | 0.00 | #3 | |
13 | Dorotea PARTONJIC | AUT | AUT | 26.03 | 14.77 | 11.26 | 3.50 | 3.33 | 3.67 | 3.58 | 0.00 | #20 | |
14 | Julia LANG | HUN | HUN | 25.58 | 13.50 | 13.08 | 4.17 | 3.83 | 4.17 | 4.17 | 1.00 | #14 | |
15 | Katinka GYORFI | HUN | HUN | 24.95 | 13.27 | 12.18 | 3.75 | 3.58 | 3.83 | 4.08 | 0.50 | #15 | |
16 | Selin ERKAN | IZB | TUR | 24.94 | 14.20 | 10.74 | 3.50 | 3.08 | 3.42 | 3.42 | 0.00 | #21 | |
17 | Klaudia TOULOVA | SVK | SVK | 24.32 | 13.50 | 10.82 | 3.42 | 3.17 | 3.42 | 3.50 | 0.00 | #4 | |
18 | Giulia Sophia SINATRA | ITA | ITA | 24.12 | 13.50 | 10.62 | 3.42 | 3.00 | 3.42 | 3.42 | 0.00 | #12 | |
19 | Duru Sude KARADUVEN | TUR | TUR | 23.45 | 12.53 | 10.92 | 3.42 | 3.08 | 3.58 | 3.58 | 0.00 | #33 | |
20 | Bernadett SZIGETI | HUN | HUN | 22.93 | 11.23 | 12.20 | 3.92 | 3.58 | 3.75 | 4.00 | 0.50 | #29 | |
21 | Marta JOWKO | EU6 | POL | 22.00 | 11.60 | 10.40 | 3.33 | 3.00 | 3.25 | 3.42 | 0.00 | #22 | |
22 | Karla CORALIC | LED | CRO | 21.40 | 11.00 | 10.40 | 3.33 | 3.17 | 3.25 | 3.25 | 0.00 | #7 | |
23 | Darja MIJATOVIC | SRB | SRB | 20.97 | 10.83 | 11.14 | 3.50 | 3.25 | 3.50 | 3.67 | 1.00 | #8 | |
24 | Sude OZTURK | KOC | TUR | 20.94 | 11.90 | 9.54 | 3.17 | 2.75 | 3.08 | 2.92 | 0.50 | #27 | |
25 | Karolina HEBDA | AWA | POL | 20.86 | 11.80 | 9.06 | 2.92 | 2.58 | 3.00 | 2.83 | 0.00 | #13 | |
26 | Natalia KOZIEJOWSKA | AWA | POL | 20.34 | 10.80 | 10.54 | 3.33 | 3.17 | 3.50 | 3.17 | 1.00 | #26 | |
27 | Henriett BALOGH | HUN | HUN | 20.14 | 11.80 | 9.34 | 3.00 | 2.67 | 3.00 | 3.00 | 1.00 | #32 | |
28 | Marta NEDVED | KKM | CRO | 19.84 | 11.30 | 8.54 | 2.75 | 2.50 | 2.67 | 2.75 | 0.00 | #16 | |
29 | Oliwia STROKOSZ | AWA | POL | 19.67 | 10.03 | 10.14 | 3.17 | 3.00 | 3.25 | 3.25 | 0.50 | #34 | |
30 | Maria KUDLA | EU6 | POL | 19.45 | 10.23 | 9.72 | 3.08 | 2.83 | 3.17 | 3.08 | 0.50 | #19 | |
31 | Marta MARCULA | AWA | POL | 18.82 | 9.80 | 9.52 | 3.08 | 2.67 | 3.08 | 3.08 | 0.50 | #25 | |
32 | Nina MALCZEWSKA | AWA | POL | 17.82 | 8.90 | 9.42 | 3.00 | 2.67 | 2.92 | 3.17 | 0.50 | #30 | |
33 | Marija-Masa JOVANOVIC | SRB | SRB | 17.42 | 9.50 | 7.92 | 2.83 | 2.33 | 2.50 | 2.25 | 0.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 27.11.2016 21:15