| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radoslav MARINOV | BUL | BUL | 59.65 | 29.50 | 30.15 | 4.42 | 3.92 | 4.33 | 4.08 | 0.00 | #7 | |
| 2 | Nikolaj MEMOLA | ITA | ITA | 59.26 | 28.57 | 31.19 | 4.33 | 4.00 | 4.50 | 4.50 | 0.50 | #6 | |
| 3 | Mozes-Jozsef BEREI | AUT | AUT | 55.69 | 27.34 | 28.35 | 4.08 | 3.75 | 4.00 | 3.92 | 0.00 | #5 | |
| 4 | Alp Eren OZKAN | TUR | TUR | 49.25 | 23.34 | 26.41 | 4.08 | 3.25 | 3.67 | 3.67 | 0.50 | #3 | |
| 5 | Yahor KHLAPKOU | EU6 | POL | 47.68 | 20.37 | 27.31 | 4.00 | 3.42 | 3.92 | 3.83 | 0.00 | #4 | |
| 6 | Alexander CHARNAGALOV | AUT | AUT | 43.22 | 20.63 | 23.09 | 3.33 | 3.00 | 3.17 | 3.33 | 0.50 | #2 | |
| 7 | Aleksander WHIPPLE | EU6 | POL | 41.13 | 18.80 | 22.33 | 3.33 | 2.83 | 3.08 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 27.11.2016 21:15