Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radoslav MARINOV | BUL | BUL | 33.61 | 19.40 | 14.71 | 4.25 | 3.75 | 4.08 | 4.25 | 0.50 | #3 | |
2 | Nikolaj MEMOLA | ITA | ITA | 32.30 | 18.20 | 14.10 | 4.00 | 3.58 | 3.92 | 4.17 | 0.00 | #2 | |
3 | Mozes-Jozsef BEREI | AUT | AUT | 31.88 | 17.60 | 14.78 | 4.17 | 3.92 | 4.17 | 4.17 | 0.50 | #5 | |
4 | Yahor KHLAPKOU | EU6 | POL | 26.77 | 14.37 | 12.90 | 3.67 | 3.33 | 3.67 | 3.67 | 0.50 | #4 | |
5 | Alp Eren OZKAN | TUR | TUR | 26.27 | 13.77 | 13.50 | 3.83 | 3.50 | 3.83 | 3.83 | 1.00 | #6 | |
6 | Alexander CHARNAGALOV | AUT | AUT | 23.22 | 11.30 | 11.92 | 3.50 | 3.08 | 3.33 | 3.33 | 0.00 | #7 | |
7 | Aleksander WHIPPLE | EU6 | POL | 21.91 | 11.03 | 10.88 | 3.17 | 2.83 | 2.92 | 3.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 27.11.2016 21:15