FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alisa STOMAKHINA | AUT | AUT | 138.40 | 1 | 1 |
2 | Lucrezia GENNARO | ITA | ITA | 128.06 | 2 | 3 |
3 | Jade RAUTIAINEN | FIN | FIN | 126.40 | 4 | 2 |
4 | Bronislava DOBIASOVA | SVK | SVK | 119.25 | 3 | 6 |
5 | Alexandra HAGAROVA | SVK | SVK | 118.27 | 6 | 4 |
6 | Anna MEMOLA | ITA | ITA | 115.46 | 5 | 5 |
7 | Lara Nikola ROTH | AUT | AUT | 110.59 | 7 | 7 |
8 | Linnea PIKKARAINEN | FIN | FIN | 101.63 | 10 | 9 |
9 | Katarina KITAROVIC | LED | CRO | 98.81 | 8 | 11 |
10 | Guzide Irmak BAYIR | KOC | TUR | 97.96 | 11 | 10 |
11 | Ilayda BAYAR | OSC | TUR | 97.04 | 9 | 13 |
12 | Daria JAKAB | HUN | HUN | 96.60 | 23 | 8 |
13 | Lara GUCEK | CEL | SLO | 94.97 | 15 | 14 |
14 | Celine Leonie WEISS | AUT | AUT | 94.62 | 16 | 15 |
15 | Nina POLSAK | CEL | SLO | 93.84 | 13 | 18 |
16 | Leona ROGIC | SRB | SRB | 93.27 | 14 | 19 |
17 | Hana CVIJANOVIC | LED | CRO | 92.80 | 19 | 16 |
18 | Kaja GRIL | JES | SLO | 92.17 | 20 | 17 |
19 | Mira BARATH | HUN | HUN | 91.10 | 22 | 12 |
20 | Presiyana DIMITROVA | IDS | BUL | 85.30 | 18 | 23 |
21 | Marusa UDRIH | CEL | SLO | 84.89 | 12 | 26 |
22 | Miroslava MAGULOVA | SVK | SVK | 84.13 | 17 | 25 |
23 | Pia OMOVSEK | LAB | SLO | 83.40 | 28 | 20 |
24 | Patricia SKOPANCIC | KKM | CRO | 81.70 | 27 | 21 |
25 | Cristiana Mihaela SILCA | ROU | ROU | 81.52 | 24 | 22 |
26 | Tena COPOR | LED | CRO | 78.94 | 25 | 24 |
27 | Nella NOIVA | FIN | FIN | 78.37 | 21 | 27 |
28 | Dilara AKKURT | KOC | TUR | 74.42 | 26 | 30 |
29 | Andjela MILJEVIC | OLK | SRB | 73.22 | 29 | 28 |
30 | Mihaela STIMAC ROJTINIC | LED | CRO | 72.54 | 30 | 29 |
31 | Nevena MIHAJLOVIC | SRB | SRB | 65.18 | 32 | 32 |
32 | Zona APOSTOLOVIC | BUT | SRB | 60.51 | 34 | 31 |
33 | Sila SAGDIC | TUR | TUR | 57.75 | 31 | 34 |
34 | Claudia KRIZMANIC | LED | CRO | 56.15 | 33 | 35 |
35 | Vivien NOVE | HUN | HUN | 53.02 | 35 | 33 |
36 | Izabela MICHALKIEWICZ | EU6 | POL | 37.10 | 36 | 36 |
WD | Kata GYARMATI | HUN | HUN | |||
WD | Emine Azra TERLEMEZ | IZB | TUR |
Last Update: 27.11.2016 21:15