Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudia DACHEVA | IDS | BUL | 38.49 | 18.39 | 20.10 | 3.88 | 3.94 | 4.00 | 0.00 | #6 | |
2 | Serena ROBLIN | UIS | ITA | 38.29 | 19.65 | 19.14 | 3.94 | 3.69 | 3.63 | 0.50 | #1 | |
3 | Anita BRIGNACCA | UIS | ITA | 38.08 | 18.41 | 19.67 | 3.94 | 3.94 | 3.69 | 0.00 | #12 | |
4 | Nika NOVAK | JES | SLO | 34.26 | 19.80 | 14.46 | 3.00 | 2.75 | 2.75 | 0.00 | #8 | |
5 | Lana OMOVSEK | LAB | SLO | 31.32 | 14.57 | 17.25 | 3.38 | 3.38 | 3.38 | 0.50 | #13 | |
6 | Vaya IVANOVA | IDS | BUL | 28.71 | 11.91 | 16.80 | 3.38 | 3.31 | 3.19 | 0.00 | #5 | |
7 | Manca PODNAR | SBL | SLO | 27.42 | 14.02 | 13.40 | 2.75 | 2.63 | 2.50 | 0.00 | #9 | |
8 | Lara KRILIC | KKM | CRO | 26.48 | 12.73 | 14.25 | 2.81 | 2.69 | 2.88 | 0.50 | #7 | |
9 | Anna AKERBERG | HSL | FIN | 24.76 | 11.06 | 13.70 | 2.94 | 2.56 | 2.56 | 0.00 | #10 | |
10 | Teodora LUSCALOV | GEV | AUT | 22.81 | 9.52 | 14.79 | 3.13 | 2.69 | 2.88 | 1.50 | #11 | |
11 | Jana STANISAVLJEVIC | OLK | SRB | 22.64 | 10.99 | 12.65 | 2.50 | 2.38 | 2.56 | 1.00 | #3 | |
12 | Viktoria SCHWEIGHOFER | GEV | AUT | 19.09 | 8.71 | 11.38 | 2.25 | 2.25 | 2.19 | 1.00 | #2 | |
13 | Ana LAVRIC | BLE | SLO | 18.25 | 8.47 | 9.78 | 2.06 | 1.81 | 1.88 | 0.00 | #4 | |
14 | Lana ARH | SBL | SLO | 16.31 | 8.10 | 8.71 | 1.81 | 1.56 | 1.75 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 25.11.2016 20:09