Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elifsu EROL | IZB | TUR | 37.59 | 18.51 | 19.08 | 3.69 | 3.94 | 0.00 | #27 | |
2 | Camilla MARTINI | UIS | ITA | 37.29 | 19.01 | 18.78 | 3.63 | 3.88 | 0.50 | #17 | |
3 | Maria ILINOVA | LEI | BUL | 35.33 | 16.93 | 18.90 | 3.56 | 4.00 | 0.50 | #13 | |
4 | Ivelina BAYCHEVA | IDS | BUL | 35.09 | 15.08 | 20.01 | 3.81 | 4.19 | 0.00 | #20 | |
5 | Derya DEMIRSAL | KOC | TUR | 34.38 | 17.35 | 17.03 | 3.25 | 3.56 | 0.00 | #10 | |
6 | Eszter KISS | MAC | HUN | 33.08 | 15.58 | 17.50 | 3.44 | 3.56 | 0.00 | #5 | |
7 | Manca KRMELJ | JES | SLO | 31.31 | 14.88 | 16.43 | 3.13 | 3.44 | 0.00 | #7 | |
8 | Lidia SHAKHOVA | HSL | FIN | 31.18 | 15.55 | 15.63 | 3.00 | 3.25 | 0.00 | #22 | |
9 | Hanna FLISZAR | JMR | HUN | 30.88 | 14.77 | 16.11 | 3.19 | 3.25 | 0.00 | #8 | |
10 | Lorena CIZMEK | MED | CRO | 30.85 | 14.42 | 16.43 | 3.19 | 3.38 | 0.00 | #26 | |
11 | Selina BERGANSKI | EVG | AUT | 30.12 | 15.27 | 14.85 | 3.06 | 2.88 | 0.00 | #11 | |
12 | Henna OINONEN | HSL | FIN | 27.58 | 12.25 | 15.33 | 3.13 | 3.00 | 0.00 | #23 | |
13 | Josipa JAGODIC | KKM | CRO | 27.29 | 12.76 | 14.53 | 2.81 | 3.00 | 0.00 | #1 | |
14 | Lilla BRISTYAN | JEG | HUN | 27.26 | 13.28 | 15.48 | 3.13 | 3.06 | 1.50 | #24 | |
15 | Alice FRHWIRTH | EVG | AUT | 27.22 | 12.52 | 14.70 | 2.88 | 3.00 | 0.00 | #9 | |
16 | Janka VARGA | JMR | HUN | 26.38 | 13.40 | 12.98 | 2.56 | 2.63 | 0.00 | #3 | |
17 | Luna HRUSOVAR | CEL | SLO | 26.23 | 11.55 | 15.18 | 2.88 | 3.19 | 0.50 | #4 | |
18 | Anna Karina KASZAL | MTK | HUN | 26.10 | 10.82 | 15.78 | 3.00 | 3.31 | 0.50 | #15 | |
19 | Sara Klementina SEDEJ | SBL | SLO | 25.00 | 11.15 | 14.85 | 3.00 | 2.94 | 1.00 | #16 | |
20 | Jerca OMAN | KRA | SLO | 24.86 | 11.33 | 14.53 | 2.81 | 3.00 | 1.00 | #6 | |
21 | Anna BOZUKOVA | LEI | BUL | 24.78 | 10.78 | 15.00 | 2.94 | 3.06 | 1.00 | #18 | |
22 | Maja BERCELI | SPT | HUN | 23.05 | 8.12 | 15.93 | 3.06 | 3.31 | 1.00 | #25 | |
23 | Juni Tereza SZABO | MED | CRO | 22.36 | 9.58 | 13.28 | 2.56 | 2.75 | 0.50 | #14 | |
24 | Emese SIMKO | JMR | HUN | 21.38 | 8.15 | 14.23 | 2.81 | 2.88 | 1.00 | #21 | |
25 | Adelamaria OSMAN | BRS | ROU | 19.52 | 5.32 | 14.70 | 2.94 | 2.94 | 0.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.11.2016 20:09