Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara HROVAT | JES | SLO | 36.67 | 18.87 | 17.80 | 3.56 | 3.56 | 0.00 | #16 | |
2 | Luiza Elena ILIE | EDU | ROU | 34.96 | 17.31 | 17.65 | 3.50 | 3.56 | 0.00 | #5 | |
3 | Julia KROLL | DSG | AUT | 34.22 | 17.49 | 16.73 | 3.25 | 3.44 | 0.00 | #4 | |
4 | Marta NALBONE | UIS | ITA | 31.53 | 15.27 | 16.26 | 3.19 | 3.31 | 0.00 | #19 | |
5 | Daniela STANIMIROVA | SCS | BUL | 29.13 | 11.50 | 18.13 | 3.44 | 3.81 | 0.50 | #7 | |
6 | Imola Maria SZAKACS | MTK | HUN | 29.07 | 13.91 | 15.66 | 3.13 | 3.13 | 0.50 | #6 | |
7 | Melanija MENCINGER | BLE | SLO | 28.89 | 13.74 | 15.15 | 3.00 | 3.06 | 0.00 | #1 | |
8 | Elena DIMITROVA | ELI | BUL | 28.38 | 12.50 | 16.88 | 3.25 | 3.50 | 1.00 | #8 | |
9 | Pia SMID | JES | SLO | 28.32 | 13.79 | 14.53 | 2.81 | 3.00 | 0.00 | #14 | |
10 | Cintia SZABO | SKS | HUN | 26.57 | 10.51 | 16.56 | 3.31 | 3.31 | 0.50 | #17 | |
11 | Stela RISTIC | KKM | CRO | 23.64 | 10.38 | 13.76 | 2.69 | 2.81 | 0.50 | #11 | |
12 | Emilia TUOVINEN | HSL | FIN | 23.41 | 8.23 | 15.18 | 2.94 | 3.13 | 0.00 | #9 | |
13 | Yasemin Elizabet EREN | OSC | TUR | 23.32 | 10.34 | 12.98 | 2.56 | 2.63 | 0.00 | #21 | |
14 | Sevval AKYOL | KOC | TUR | 22.00 | 9.32 | 12.68 | 2.44 | 2.63 | 0.00 | #18 | |
15 | Melis DAGISTANLI | SOS | TUR | 21.73 | 8.95 | 13.28 | 2.56 | 2.75 | 0.50 | #3 | |
16 | Antonina ADAMOWICZ | EU6 | POL | 21.29 | 9.29 | 12.50 | 2.44 | 2.56 | 0.50 | #13 | |
17 | Jasmina SKELIC | CEL | SLO | 20.57 | 8.52 | 12.05 | 2.44 | 2.38 | 0.00 | #22 | |
18 | Yagmur CELIKKANAT | KOC | TUR | 17.67 | 6.47 | 12.20 | 2.38 | 2.50 | 1.00 | #20 | |
19 | Katrin PAGON | BLE | SLO | 12.01 | 4.66 | 7.35 | 1.44 | 1.50 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.11.2016 20:09