Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana CERMAKOVA | HAM | SVK | 34.83 | 17.13 | 17.70 | 3.50 | 3.58 | 0.00 | #12 | |
2 | Vivien PAPP | SKS | HUN | 30.04 | 13.36 | 16.68 | 3.25 | 3.42 | 0.00 | #27 | |
3 | Tonka ZITKOVIC | MED | CRO | 29.95 | 13.07 | 16.88 | 3.33 | 3.42 | 0.00 | #36 | |
4 | Lucia CESNAKOVA | JPJ | SVK | 29.39 | 13.53 | 15.86 | 3.17 | 3.17 | 0.00 | #30 | |
5 | Lena CUSAK | LED | CRO | 26.82 | 12.74 | 14.58 | 2.83 | 3.00 | 0.50 | #2 | |
6 | Sofia PROIETTI | UIS | ITA | 25.88 | 11.30 | 14.58 | 2.83 | 3.00 | 0.00 | #18 | |
7 | Linda LEZUO | UIS | ITA | 24.90 | 11.14 | 13.76 | 2.67 | 2.83 | 0.00 | #22 | |
8 | Monika NEDVED | KKM | CRO | 24.70 | 12.00 | 12.70 | 2.50 | 2.58 | 0.00 | #34 | |
9 | Klara SEKARDI | JES | SLO | 24.69 | 11.43 | 13.76 | 2.75 | 2.75 | 0.50 | #7 | |
10 | Sara NEACSU | DRM | ROU | 22.86 | 10.23 | 13.13 | 2.58 | 2.67 | 0.50 | #21 | |
11 | Sascha Sophie ERHARDT | FRE | AUT | 22.49 | 9.36 | 13.13 | 2.67 | 2.58 | 0.00 | #4 | |
12 | Marta KAIC | LED | CRO | 22.30 | 10.00 | 12.30 | 2.50 | 2.42 | 0.00 | #15 | |
13 | Bengisu YAGLIDERE | VIZ | TUR | 21.36 | 10.53 | 10.83 | 2.08 | 2.25 | 0.00 | #20 | |
14 | Marina SKELIC | CEL | SLO | 21.23 | 8.30 | 12.93 | 2.50 | 2.67 | 0.00 | #9 | |
15 | Bruna BARIC | LED | CRO | 20.93 | 8.20 | 12.73 | 2.42 | 2.67 | 0.00 | #16 | |
16 | Flora VARGHA | SPT | HUN | 20.63 | 8.27 | 13.36 | 2.67 | 2.67 | 1.00 | #11 | |
17 | Nika OZEK BELA | CEL | SLO | 20.40 | 8.90 | 12.50 | 2.42 | 2.58 | 1.00 | #13 | |
18 | Tjasa GASPAR | JES | SLO | 19.29 | 8.33 | 11.46 | 2.25 | 2.33 | 0.50 | #10 | |
19 | Lana SKALICKI | CEL | SLO | 19.18 | 7.30 | 11.88 | 2.25 | 2.50 | 0.00 | #6 | |
20 | Giuliana LODER | GEV | AUT | 18.28 | 8.70 | 9.58 | 1.83 | 2.00 | 0.00 | #25 | |
21 | Meri MARINAC | KKM | CRO | 17.80 | 5.90 | 12.90 | 2.58 | 2.58 | 1.00 | #14 | |
22 | Mia DUMBOVIC | LED | CRO | 17.57 | 7.14 | 10.43 | 2.00 | 2.17 | 0.00 | #35 | |
23 | Tia Tonia PREGELJ | SBL | SLO | 17.50 | 7.90 | 9.60 | 1.92 | 1.92 | 0.00 | #24 | |
24 | Alja KOSIC | JES | SLO | 17.07 | 7.97 | 9.60 | 1.92 | 1.92 | 0.50 | #32 | |
25 | Lucka BENEDIK | SBL | SLO | 16.33 | 7.73 | 9.60 | 1.92 | 1.92 | 1.00 | #26 | |
26 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 16.10 | 6.10 | 10.00 | 2.08 | 1.92 | 0.00 | #29 | |
27 | Sara GABRIC | LED | CRO | 15.50 | 6.40 | 9.60 | 1.92 | 1.92 | 0.50 | #33 | |
28 | Sophie SCHALAMON | DSG | AUT | 15.40 | 5.90 | 10.00 | 1.92 | 2.08 | 0.50 | #28 | |
29 | Julia OSTOJSKA | EU6 | POL | 14.93 | 5.23 | 10.20 | 2.00 | 2.08 | 0.50 | #5 | |
30 | Anja SLIBAR | MED | CRO | 13.99 | 5.23 | 8.76 | 1.67 | 1.83 | 0.00 | #23 | |
31 | Enna SMETAN | DSG | AUT | 13.77 | 5.01 | 8.76 | 1.67 | 1.83 | 0.00 | #8 | |
32 | Cemre YUKSEL | SOS | TUR | 13.49 | 3.96 | 11.03 | 2.33 | 2.08 | 1.50 | #19 | |
33 | Ada OZCIRPICI | VIZ | TUR | 12.38 | 4.95 | 7.93 | 1.50 | 1.67 | 0.50 | #1 | |
34 | Lara DAMIJANOVIC | MED | CRO | 11.17 | 3.97 | 7.70 | 1.50 | 1.58 | 0.50 | #31 | |
35 | Ajda PRESKAR | CEL | SLO | 10.81 | 4.13 | 6.68 | 1.42 | 1.25 | 0.00 | #3 | |
36 | Luca CZAKO | JMR | HUN | 10.20 | 2.90 | 7.30 | 1.42 | 1.50 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.11.2016 20:09