Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena EKKER | SKS | HUN | 29.23 | 14.43 | 14.80 | 2.92 | 3.00 | 0.00 | #7 | |
2 | Karolina GRIGORYAN | HRU | RUS | 28.39 | 14.93 | 13.96 | 2.75 | 2.83 | 0.50 | #4 | |
3 | Sofya SADOVSKAYA | KHI | RUS | 28.00 | 12.60 | 15.40 | 3.08 | 3.08 | 0.00 | #20 | |
4 | Arianna PETRUT | TRB | ROU | 26.23 | 12.97 | 13.76 | 2.67 | 2.83 | 0.50 | #3 | |
5 | Neele PUTTI | UIS | ITA | 22.33 | 9.70 | 13.13 | 2.58 | 2.67 | 0.50 | #23 | |
6 | Julija JAGODIC | KKM | CRO | 20.10 | 9.90 | 10.20 | 2.08 | 2.00 | 0.00 | #2 | |
7 | Camilla SCHIAVON | UIS | ITA | 20.03 | 9.27 | 11.26 | 2.25 | 2.25 | 0.50 | #13 | |
8 | Yoana FLOROVA | LEI | BUL | 18.83 | 6.33 | 12.50 | 2.50 | 2.50 | 0.00 | #14 | |
9 | Lena BANDIC | BUT | SRB | 17.13 | 7.20 | 10.43 | 2.17 | 2.00 | 0.50 | #10 | |
10 | Kiara JAKUS OGRINC | MED | CRO | 15.43 | 6.75 | 9.18 | 1.92 | 1.75 | 0.50 | #19 | |
11 | Hanna Laura VIRANYI | SPT | HUN | 15.37 | 6.91 | 8.96 | 1.75 | 1.83 | 0.50 | #15 | |
12 | Marta BABIC | LED | CRO | 15.22 | 6.34 | 9.38 | 1.92 | 1.83 | 0.50 | #22 | |
13 | Zoja KRAMAR | SBL | SLO | 15.20 | 7.14 | 8.56 | 1.75 | 1.67 | 0.50 | #1 | |
14 | Ula ZADNIKAR | KRA | SLO | 14.30 | 6.27 | 8.53 | 1.58 | 1.83 | 0.50 | #8 | |
15 | Sara TOMIC | LED | CRO | 13.47 | 6.17 | 7.30 | 1.50 | 1.42 | 0.00 | #5 | |
16 | Lili HARTDGEN | JMR | HUN | 12.98 | 3.80 | 9.18 | 1.92 | 1.75 | 0.00 | #12 | |
17 | Krista GEORGIEVA | IDS | BUL | 12.80 | 3.70 | 9.60 | 1.92 | 1.92 | 0.50 | #9 | |
18 | Pia TEPUS AJDIC | SBL | SLO | 11.43 | 3.30 | 8.13 | 1.67 | 1.58 | 0.00 | #18 | |
19 | Ema CUCEK | KKM | CRO | 10.73 | 3.23 | 7.50 | 1.50 | 1.50 | 0.00 | #21 | |
20 | Paulina JURAK | CEL | SLO | 10.47 | 3.87 | 7.10 | 1.42 | 1.42 | 0.50 | #17 | |
21 | Tara PLAHUTAR | MED | CRO | 9.23 | 3.03 | 7.70 | 1.58 | 1.50 | 1.50 | #6 | |
22 | Liza ALMASI | JMR | HUN | 8.69 | 2.43 | 6.26 | 1.33 | 1.17 | 0.00 | #16 | |
23 | Korina VINTAR | KKM | CRO | 5.23 | 1.47 | 6.26 | 1.33 | 1.17 | 2.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.11.2016 20:09