| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Lara HROVAT | JES | SLO | 36.67 | 1 |
| 2 | Luiza Elena ILIE | EDU | ROU | 34.96 | 2 |
| 3 | Julia KROLL | DSG | AUT | 34.22 | 3 |
| 4 | Marta NALBONE | UIS | ITA | 31.53 | 4 |
| 5 | Daniela STANIMIROVA | SCS | BUL | 29.13 | 5 |
| 6 | Imola Maria SZAKACS | MTK | HUN | 29.07 | 6 |
| 7 | Melanija MENCINGER | BLE | SLO | 28.89 | 7 |
| 8 | Elena DIMITROVA | ELI | BUL | 28.38 | 8 |
| 9 | Pia SMID | JES | SLO | 28.32 | 9 |
| 10 | Cintia SZABO | SKS | HUN | 26.57 | 10 |
| 11 | Stela RISTIC | KKM | CRO | 23.64 | 11 |
| 12 | Emilia TUOVINEN | HSL | FIN | 23.41 | 12 |
| 13 | Yasemin Elizabet EREN | OSC | TUR | 23.32 | 13 |
| 14 | Sevval AKYOL | KOC | TUR | 22.00 | 14 |
| 15 | Melis DAGISTANLI | SOS | TUR | 21.73 | 15 |
| 16 | Antonina ADAMOWICZ | EU6 | POL | 21.29 | 16 |
| 17 | Jasmina SKELIC | CEL | SLO | 20.57 | 17 |
| 18 | Yagmur CELIKKANAT | KOC | TUR | 17.67 | 18 |
| 19 | Katrin PAGON | BLE | SLO | 12.01 | 19 |
| WD | Dorina SZIGETI | MAC | HUN | ||
| WD | Julia OLCZYK | EU6 | POL | ||
| WD | Agata BACOVA | TRC | SVK |
Last Update: 25.11.2016 20:09