FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Hana CERMAKOVA | HAM | SVK | 34.83 | 1 |
2 | Vivien PAPP | SKS | HUN | 30.04 | 2 |
3 | Tonka ZITKOVIC | MED | CRO | 29.95 | 3 |
4 | Lucia CESNAKOVA | JPJ | SVK | 29.39 | 4 |
5 | Lena CUSAK | LED | CRO | 26.82 | 5 |
6 | Sofia PROIETTI | UIS | ITA | 25.88 | 6 |
7 | Linda LEZUO | UIS | ITA | 24.90 | 7 |
8 | Monika NEDVED | KKM | CRO | 24.70 | 8 |
9 | Klara SEKARDI | JES | SLO | 24.69 | 9 |
10 | Sara NEACSU | DRM | ROU | 22.86 | 10 |
11 | Sascha Sophie ERHARDT | FRE | AUT | 22.49 | 11 |
12 | Marta KAIC | LED | CRO | 22.30 | 12 |
13 | Bengisu YAGLIDERE | VIZ | TUR | 21.36 | 13 |
14 | Marina SKELIC | CEL | SLO | 21.23 | 14 |
15 | Bruna BARIC | LED | CRO | 20.93 | 15 |
16 | Flora VARGHA | SPT | HUN | 20.63 | 16 |
17 | Nika OZEK BELA | CEL | SLO | 20.40 | 17 |
18 | Tjasa GASPAR | JES | SLO | 19.29 | 18 |
19 | Lana SKALICKI | CEL | SLO | 19.18 | 19 |
20 | Giuliana LODER | GEV | AUT | 18.28 | 20 |
21 | Meri MARINAC | KKM | CRO | 17.80 | 21 |
22 | Mia DUMBOVIC | LED | CRO | 17.57 | 22 |
23 | Tia Tonia PREGELJ | SBL | SLO | 17.50 | 23 |
24 | Alja KOSIC | JES | SLO | 17.07 | 24 |
25 | Lucka BENEDIK | SBL | SLO | 16.33 | 25 |
26 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 16.10 | 26 |
27 | Sara GABRIC | LED | CRO | 15.50 | 27 |
28 | Sophie SCHALAMON | DSG | AUT | 15.40 | 28 |
29 | Julia OSTOJSKA | EU6 | POL | 14.93 | 29 |
30 | Anja SLIBAR | MED | CRO | 13.99 | 30 |
31 | Enna SMETAN | DSG | AUT | 13.77 | 31 |
32 | Cemre YUKSEL | SOS | TUR | 13.49 | 32 |
33 | Ada OZCIRPICI | VIZ | TUR | 12.38 | 33 |
34 | Lara DAMIJANOVIC | MED | CRO | 11.17 | 34 |
35 | Ajda PRESKAR | CEL | SLO | 10.81 | 35 |
36 | Luca CZAKO | JMR | HUN | 10.20 | 36 |
Last Update: 25.11.2016 20:09