| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Lena EKKER | SKS | HUN | 29.23 | 1 |
| 2 | Karolina GRIGORYAN | HRU | RUS | 28.39 | 2 |
| 3 | Sofya SADOVSKAYA | KHI | RUS | 28.00 | 3 |
| 4 | Arianna PETRUT | TRB | ROU | 26.23 | 4 |
| 5 | Neele PUTTI | UIS | ITA | 22.33 | 5 |
| 6 | Julija JAGODIC | KKM | CRO | 20.10 | 6 |
| 7 | Camilla SCHIAVON | UIS | ITA | 20.03 | 7 |
| 8 | Yoana FLOROVA | LEI | BUL | 18.83 | 8 |
| 9 | Lena BANDIC | BUT | SRB | 17.13 | 9 |
| 10 | Kiara JAKUS OGRINC | MED | CRO | 15.43 | 10 |
| 11 | Hanna Laura VIRANYI | SPT | HUN | 15.37 | 11 |
| 12 | Marta BABIC | LED | CRO | 15.22 | 12 |
| 13 | Zoja KRAMAR | SBL | SLO | 15.20 | 13 |
| 14 | Ula ZADNIKAR | KRA | SLO | 14.30 | 14 |
| 15 | Sara TOMIC | LED | CRO | 13.47 | 15 |
| 16 | Lili HARTDGEN | JMR | HUN | 12.98 | 16 |
| 17 | Krista GEORGIEVA | IDS | BUL | 12.80 | 17 |
| 18 | Pia TEPUS AJDIC | SBL | SLO | 11.43 | 18 |
| 19 | Ema CUCEK | KKM | CRO | 10.73 | 19 |
| 20 | Paulina JURAK | CEL | SLO | 10.47 | 20 |
| 21 | Tara PLAHUTAR | MED | CRO | 9.23 | 21 |
| 22 | Liza ALMASI | JMR | HUN | 8.69 | 22 |
| 23 | Korina VINTAR | KKM | CRO | 5.23 | 23 |
Last Update: 25.11.2016 20:09