Date | Time | Category | Segment |
---|---|---|---|
24.11.2016 | |||
07:30:00 | CHICKS I. GIRLS (1.7.2008 - 30.6.2009) | Free Skating | |
09:23:00 | CHICKS II. GIRLS (1.7.2009 and younger) | Free Skating | |
10:39:00 | CHICKS BOYS (1.7.2008 and younger) | Free Skating | |
11:30:00 | CUBS I. GIRLS (1.7.2006 - 30.6.2007) | Free Skating | |
14:28:00 | CUBS II. GIRLS (1.7.2007 - 30.6.2008) | Free Skating | |
17:42:00 | CUBS BOYS (1.7.2006 - 30.6.2008) | Free Skating | |
25.11.2016 | |||
07:00:00 | BASIC NOVICES A I. GIRLS (1.7.2003 - 30.6.2004) | Free Skating | |
09:47:00 | BASIC NOVICES A II. GIRLS (1.7.2004 - 30.6.2005) | Free Skating | |
12:05:00 | BASIC NOVICES A III. GIRLS (1.7.2005 - 30.6.2006) | Free Skating | |
16:38:00 | BASIC NOVICES A BOYS (1.7.2003 - 30.6.2006) | Free Skating | |
18:00:00 | BASIC NOVICES B I. GIRLS (1.7.2001 - 30.6.2002) | Free Skating | |
18:34:00 | BASIC NOVICES B II. GIRLS (1.7.2002 - 30.6.2003) | Free Skating | |
20:00:00 | BASIC NOVICES B BOYS (1.7.2001 - 30.6.2003) | Free Skating |
Last Update: 25.11.2016 20:09