Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilaria NOGARO | UIS | ITA | 73.93 | 34.94 | 39.99 | 5.08 | 4.50 | 5.08 | 5.08 | 5.25 | 1.00 | #5 | |
2 | Ines WOHLMUTH | WEV | AUT | 58.98 | 30.19 | 30.79 | 3.92 | 3.58 | 3.83 | 4.08 | 3.83 | 2.00 | #7 | |
3 | Katharina STALZER | WEV | AUT | 55.06 | 27.66 | 28.40 | 3.75 | 3.17 | 3.58 | 3.67 | 3.58 | 1.00 | #10 | |
4 | Alice LUCCISANO | UIS | ITA | 54.52 | 24.25 | 30.27 | 3.92 | 3.33 | 3.92 | 4.00 | 3.75 | 0.00 | #9 | |
5 | Anastasia LASER | FRF | GER | 46.45 | 23.71 | 23.74 | 3.00 | 2.75 | 3.00 | 3.17 | 2.92 | 1.00 | #6 | |
6 | Irene CRAVERO | UIS | ITA | 45.16 | 21.76 | 24.40 | 3.25 | 2.75 | 2.83 | 3.25 | 3.17 | 1.00 | #3 | |
7 | Federica CATAPANO | UIS | ITA | 39.55 | 18.15 | 22.40 | 3.00 | 2.42 | 2.83 | 2.92 | 2.83 | 1.00 | #8 | |
8 | Ylenia ROSSI | UIS | ITA | 35.73 | 14.26 | 21.47 | 2.92 | 2.42 | 2.75 | 2.75 | 2.58 | 0.00 | #4 | |
9 | Valentina MANTOVANI | UIS | ITA | 35.47 | 17.46 | 20.01 | 2.92 | 2.25 | 2.42 | 2.67 | 2.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 5.4.2016 17:14