Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefanie PESENDORFER | UEL | AUT | 52.23 | 27.67 | 25.06 | 4.08 | 3.58 | 4.00 | 4.00 | 0.50 | #8 | |
2 | Hana KOSIC | LED | CRO | 52.13 | 26.10 | 26.53 | 4.25 | 3.83 | 4.08 | 4.42 | 0.50 | #6 | |
3 | Victoria LASS | GLI | EST | 49.87 | 24.67 | 25.20 | 3.83 | 3.67 | 4.08 | 4.17 | 0.00 | #9 | |
4 | Katarina KITAROVIC | LED | CRO | 46.04 | 23.74 | 22.80 | 3.67 | 3.33 | 3.75 | 3.50 | 0.50 | #7 | |
5 | Viola SERGEJEVA | GLI | EST | 44.06 | 22.20 | 21.86 | 3.50 | 3.00 | 3.58 | 3.58 | 0.00 | #5 | |
6 | Fiona PERNAS | CPA | SUI | 44.04 | 22.83 | 21.21 | 3.42 | 3.00 | 3.42 | 3.42 | 0.00 | #1 | |
7 | Lisa OGE | MIT | GER | 39.29 | 19.26 | 20.53 | 3.25 | 2.92 | 3.33 | 3.33 | 0.50 | #2 | |
8 | Sophia PAULS | SER | GER | 34.83 | 16.57 | 18.26 | 3.08 | 2.58 | 2.92 | 2.83 | 0.00 | #4 | |
9 | Elisa Maria SCUDERI | UIS | ITA | 22.50 | 10.47 | 12.53 | 2.33 | 1.83 | 2.00 | 1.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 5.4.2016 17:14