Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia PANKRATZ | UEL | AUT | 38.91 | 20.77 | 18.14 | 3.67 | 3.58 | 3.42 | 0.00 | #6 | |
2 | Kaja GRIL | JES | SLO | 34.51 | 19.07 | 15.44 | 3.00 | 3.08 | 3.00 | 0.00 | #4 | |
3 | Patricia SKOPANCIC | KKM | CRO | 33.74 | 17.87 | 15.87 | 3.00 | 3.08 | 3.25 | 0.00 | #3 | |
4 | Pia OMOVSEK | LAB | SLO | 31.87 | 17.70 | 14.17 | 2.75 | 2.83 | 2.75 | 0.00 | #5 | |
5 | Susanna D ALI | UIS | ITA | 26.64 | 12.47 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #7 | |
6 | Maris KAMPUS | GLI | EST | 22.67 | 11.96 | 11.21 | 2.25 | 2.17 | 2.17 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4.4.2016 12:14