Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea URECHE | CSS | ROU | 36.83 | 19.83 | 17.00 | 3.25 | 3.33 | 3.42 | 0.00 | #13 | |
2 | Cristiana Mihaela SILCA | TRB | ROU | 36.19 | 19.83 | 16.86 | 3.42 | 3.50 | 3.00 | 0.50 | #1 | |
3 | Nea SMOLEJ | JES | SLO | 34.51 | 19.07 | 15.44 | 3.00 | 3.00 | 3.08 | 0.00 | #10 | |
4 | Francesca POLETTI | UIS | ITA | 34.12 | 18.10 | 16.02 | 3.25 | 3.17 | 3.00 | 0.00 | #5 | |
5 | Lisa KATAGIRI | UIS | ITA | 33.89 | 18.80 | 15.59 | 3.17 | 3.00 | 3.00 | 0.50 | #2 | |
6 | Camilla VINDROLA | UIS | ITA | 33.65 | 18.49 | 15.16 | 2.92 | 2.92 | 3.08 | 0.00 | #11 | |
7 | Beatrice BORETTO | UIS | ITA | 33.22 | 17.91 | 15.31 | 3.17 | 2.92 | 2.92 | 0.00 | #12 | |
8 | Anna VALESI | UIS | ITA | 31.90 | 17.30 | 14.60 | 3.00 | 2.92 | 2.67 | 0.00 | #8 | |
9 | Gabrijela BABIC | MED | CRO | 29.73 | 16.33 | 13.90 | 2.75 | 2.67 | 2.75 | 0.50 | #9 | |
10 | Tea MOMBELLI | CHS | SUI | 28.91 | 15.94 | 13.47 | 2.67 | 2.75 | 2.50 | 0.50 | #6 | |
11 | Sofia LODI | UIS | ITA | 27.77 | 14.74 | 14.03 | 2.75 | 2.83 | 2.67 | 1.00 | #7 | |
12 | Carlotta CIMARRUSTI | UIS | ITA | 26.99 | 14.10 | 13.89 | 2.83 | 2.67 | 2.67 | 1.00 | #3 | |
13 | Mia PIIR | GLI | EST | 24.15 | 11.96 | 12.19 | 2.58 | 2.42 | 2.17 | 0.00 | #4 | |
14 | Elisavet VOULGARI | HUS | GRE | 20.88 | 9.06 | 12.32 | 2.50 | 2.42 | 2.33 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4.4.2016 12:14