Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia LANG | SPO | HUN | 43.09 | 22.03 | 21.06 | 4.25 | 4.17 | 0.00 | #4 | |
2 | Ivelina BAYCHEVA | IDS | BUL | 39.80 | 19.17 | 20.63 | 4.00 | 4.25 | 0.00 | #9 | |
3 | Ana Sofia BESCHEA | ACS | ROU | 38.86 | 19.26 | 19.60 | 3.92 | 3.92 | 0.00 | #1 | |
4 | Camilla MARTINI | UIS | ITA | 38.76 | 18.96 | 19.80 | 3.92 | 4.00 | 0.00 | #17 | |
5 | Desire PODDA | UIS | ITA | 37.07 | 17.07 | 20.00 | 4.00 | 4.00 | 0.00 | #12 | |
6 | Giulia PAPA | UIS | ITA | 33.73 | 14.97 | 18.76 | 3.75 | 3.75 | 0.00 | #15 | |
7 | Micol TONDO | UIS | ITA | 33.31 | 16.23 | 17.08 | 3.33 | 3.50 | 0.00 | #14 | |
8 | Margherita BUSCAROLI | UIS | ITA | 32.90 | 15.17 | 17.73 | 3.67 | 3.42 | 0.00 | #2 | |
9 | Ilaria DENTELLA | UIS | ITA | 32.76 | 15.13 | 18.13 | 3.58 | 3.67 | 0.50 | #6 | |
10 | Carolina CANTAGALLI | CHS | SUI | 29.95 | 14.09 | 15.86 | 3.17 | 3.17 | 0.00 | #11 | |
11 | Sara FERRARI | UIS | ITA | 28.66 | 12.48 | 16.68 | 3.25 | 3.42 | 0.50 | #10 | |
12 | Allison RIZZI | CHS | SUI | 28.43 | 13.30 | 15.63 | 3.08 | 3.17 | 0.50 | #13 | |
13 | Josipa JAGODIC | KKM | CRO | 25.43 | 11.50 | 15.43 | 3.17 | 3.00 | 1.50 | #16 | |
14 | Saikal BULATOVA | KYZ | KGZ | 22.95 | 8.79 | 14.16 | 2.83 | 2.83 | 0.00 | #5 | |
15 | Ludovica TAGLIARO | UIS | ITA | 22.73 | 7.73 | 15.00 | 3.00 | 3.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4.4.2016 12:14