| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isold Fonn VILHJALMSDOTTIR | AKU | ISL | 35.58 | 18.30 | 17.28 | 3.33 | 3.58 | 0.00 | #2 | |
| 2 | Marina NIKOLOVA | IDS | BUL | 31.26 | 15.10 | 16.66 | 3.33 | 3.33 | 0.50 | #12 | |
| 3 | Sille Riin TALI | GLI | EST | 30.09 | 14.46 | 15.63 | 3.08 | 3.17 | 0.00 | #5 | |
| 4 | Sandra Liisa JERMONOK | GLI | EST | 30.05 | 16.17 | 14.38 | 2.92 | 2.83 | 0.50 | #18 | |
| 5 | Margareta MUSKOVA | ZLN | SVK | 28.47 | 13.47 | 15.00 | 2.92 | 3.08 | 0.00 | #13 | |
| 6 | Elena AGOSTINELLI | UIS | ITA | 28.32 | 13.42 | 15.40 | 3.08 | 3.08 | 0.50 | #9 | |
| 7 | Sofia MOGLIOTTI | UIS | ITA | 27.82 | 13.44 | 14.38 | 2.83 | 2.92 | 0.00 | #14 | |
| 8 | Anna BODRONE | UIS | ITA | 26.67 | 12.89 | 14.78 | 3.08 | 2.83 | 1.00 | #15 | |
| 9 | Eva Liisa MUTSO | GLI | EST | 25.29 | 11.76 | 13.53 | 2.83 | 2.58 | 0.00 | #17 | |
| 10 | Elshat BEGALIEVA | KYZ | KGZ | 23.06 | 11.18 | 11.88 | 2.42 | 2.33 | 0.00 | #11 | |
| 11 | Midina KUTMANOVA | KYZ | KGZ | 22.58 | 10.30 | 12.28 | 2.33 | 2.58 | 0.00 | #8 | |
| 12 | Sara BERTOLINI | UIS | ITA | 22.44 | 11.06 | 11.88 | 2.25 | 2.50 | 0.50 | #7 | |
| 13 | Greta VISKARE | UIS | ITA | 21.72 | 9.34 | 14.38 | 2.92 | 2.83 | 2.00 | #3 | |
| 14 | Cristina DELLA BELLA | CHS | SUI | 20.85 | 9.39 | 11.46 | 2.33 | 2.25 | 0.00 | #10 | |
| 15 | Giulia DALL OGLIO | UIS | ITA | 20.76 | 9.80 | 11.46 | 2.33 | 2.25 | 0.50 | #19 | |
| 16 | Alessandra MATTIOLI | UIS | ITA | 19.98 | 8.80 | 11.68 | 2.42 | 2.25 | 0.50 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 4.4.2016 12:14