Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gioia CASCIANI | UIS | ITA | 32.51 | 16.03 | 16.48 | 3.17 | 3.42 | 0.00 | #7 | |
2 | Anna MONID | CSK | RUS | 30.73 | 13.50 | 17.73 | 3.42 | 3.67 | 0.50 | #2 | |
3 | Chiara HRISTOVA | IDS | BUL | 27.65 | 13.97 | 14.18 | 2.75 | 2.92 | 0.50 | #10 | |
4 | Irene ARSALE | UIS | ITA | 25.38 | 12.35 | 13.53 | 2.58 | 2.83 | 0.50 | #18 | |
5 | Tonka ZITKOVIC | MED | CRO | 23.92 | 11.36 | 13.56 | 2.67 | 2.75 | 1.00 | #6 | |
6 | Anita GEMELLI | UIS | ITA | 23.30 | 9.97 | 13.33 | 2.50 | 2.83 | 0.00 | #21 | |
7 | Sofia SHUBINA | KYZ | KGZ | 22.55 | 9.72 | 13.33 | 2.58 | 2.75 | 0.50 | #14 | |
8 | Elena STOLA | UIS | ITA | 22.09 | 9.36 | 12.73 | 2.42 | 2.67 | 0.00 | #4 | |
9 | Linda LEZUO | UIS | ITA | 21.22 | 8.36 | 13.36 | 2.67 | 2.67 | 0.50 | #15 | |
10 | Alessandra ARNOLDI | UIS | ITA | 20.22 | 8.64 | 12.08 | 2.33 | 2.50 | 0.50 | #8 | |
11 | Chiara MINIGHINI | UIS | ITA | 20.15 | 8.99 | 11.66 | 2.33 | 2.33 | 0.50 | #20 | |
12 | Sofia PROIETTI | UIS | ITA | 19.70 | 8.44 | 11.26 | 2.17 | 2.33 | 0.00 | #12 | |
13 | Giulia BARUCCHI | UIS | ITA | 18.93 | 9.53 | 10.40 | 2.08 | 2.08 | 1.00 | #9 | |
14 | Vanessa GORENSHTEIN | KYZ | KGZ | 18.44 | 8.44 | 10.00 | 2.00 | 2.00 | 0.00 | #13 | |
15 | Meri MARINAC | KKM | CRO | 18.14 | 7.76 | 11.88 | 2.50 | 2.25 | 1.50 | #16 | |
16 | Aibike ESENTAEVA | KYZ | KGZ | 16.61 | 7.48 | 10.63 | 2.00 | 2.25 | 1.50 | #3 | |
17 | Silvia CALDIROLA | UIS | ITA | 15.74 | 6.16 | 9.58 | 1.83 | 2.00 | 0.00 | #1 | |
18 | Nicole CERUTI | CHS | SUI | 14.56 | 6.20 | 8.36 | 1.67 | 1.67 | 0.00 | #19 | |
19 | Lavinia LEDDA | UIS | ITA | 13.70 | 5.34 | 8.36 | 1.67 | 1.67 | 0.00 | #5 | |
20 | Alice CISTERNINO | UIS | ITA | 10.93 | 3.43 | 7.50 | 1.50 | 1.50 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4.4.2016 12:14