Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina GRIGORYAN | HRU | RUS | 25.00 | 12.07 | 12.93 | 2.50 | 2.67 | 0.00 | #12 | |
2 | Jasmin SHLAGA | KYZ | KGZ | 21.78 | 9.90 | 11.88 | 2.25 | 2.50 | 0.00 | #15 | |
3 | Elettra GIRARDI | UIS | ITA | 21.55 | 9.47 | 12.08 | 2.33 | 2.50 | 0.00 | #1 | |
4 | Julija JAGODIC | KKM | CRO | 21.16 | 9.48 | 11.68 | 2.25 | 2.42 | 0.00 | #4 | |
5 | Arianna PETRUT | TRB | ROU | 20.55 | 10.12 | 10.43 | 2.00 | 2.17 | 0.00 | #16 | |
6 | Hannah FRANK | UEL | AUT | 20.40 | 10.54 | 10.86 | 2.17 | 2.17 | 1.00 | #9 | |
7 | Neele PUTTI | UIS | ITA | 19.51 | 9.73 | 9.78 | 1.83 | 2.08 | 0.00 | #10 | |
8 | Yoana FLOROVA | LEI | BUL | 15.88 | 4.90 | 11.48 | 2.17 | 2.42 | 0.50 | #5 | |
9 | Camilla SCHIAVON | UIS | ITA | 15.86 | 5.93 | 10.43 | 2.00 | 2.17 | 0.50 | #2 | |
10 | Diana KIM | KYZ | KGZ | 15.03 | 6.27 | 8.76 | 1.67 | 1.83 | 0.00 | #6 | |
11 | Khanyshai BULATOVA | KYZ | KGZ | 11.02 | 4.14 | 6.88 | 1.42 | 1.33 | 0.00 | #11 | |
12 | Veronika MALYSHEVA | KYZ | KGZ | 10.88 | 4.50 | 6.88 | 1.42 | 1.33 | 0.50 | #8 | |
13 | Lana SLUNJSKI | LED | CRO | 9.19 | 3.59 | 7.10 | 1.42 | 1.42 | 1.50 | #17 | |
14 | Elisabetta MATTIOLI | UIS | ITA | 8.93 | 3.30 | 5.63 | 1.08 | 1.17 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4.4.2016 12:14