FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Julia LANG | SPO | HUN | 43.09 | 1 |
2 | Ivelina BAYCHEVA | IDS | BUL | 39.80 | 2 |
3 | Ana Sofia BESCHEA | ACS | ROU | 38.86 | 3 |
4 | Camilla MARTINI | UIS | ITA | 38.76 | 4 |
5 | Desire PODDA | UIS | ITA | 37.07 | 5 |
6 | Giulia PAPA | UIS | ITA | 33.73 | 6 |
7 | Micol TONDO | UIS | ITA | 33.31 | 7 |
8 | Margherita BUSCAROLI | UIS | ITA | 32.90 | 8 |
9 | Ilaria DENTELLA | UIS | ITA | 32.76 | 9 |
10 | Carolina CANTAGALLI | CHS | SUI | 29.95 | 10 |
11 | Sara FERRARI | UIS | ITA | 28.66 | 11 |
12 | Allison RIZZI | CHS | SUI | 28.43 | 12 |
13 | Josipa JAGODIC | KKM | CRO | 25.43 | 13 |
14 | Saikal BULATOVA | KYZ | KGZ | 22.95 | 14 |
15 | Ludovica TAGLIARO | UIS | ITA | 22.73 | 15 |
WD | Denise MITTERMAIR | UEL | AUT | ||
WD | Mona Sofia TAHK | IKC | EST |
Last Update: 4.4.2016 12:14