FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Gioia CASCIANI | UIS | ITA | 32.51 | 1 |
2 | Anna MONID | CSK | RUS | 30.73 | 2 |
3 | Chiara HRISTOVA | IDS | BUL | 27.65 | 3 |
4 | Irene ARSALE | UIS | ITA | 25.38 | 4 |
5 | Tonka ZITKOVIC | MED | CRO | 23.92 | 5 |
6 | Anita GEMELLI | UIS | ITA | 23.30 | 6 |
7 | Sofia SHUBINA | KYZ | KGZ | 22.55 | 7 |
8 | Elena STOLA | UIS | ITA | 22.09 | 8 |
9 | Linda LEZUO | UIS | ITA | 21.22 | 9 |
10 | Alessandra ARNOLDI | UIS | ITA | 20.22 | 10 |
11 | Chiara MINIGHINI | UIS | ITA | 20.15 | 11 |
12 | Sofia PROIETTI | UIS | ITA | 19.70 | 12 |
13 | Giulia BARUCCHI | UIS | ITA | 18.93 | 13 |
14 | Vanessa GORENSHTEIN | KYZ | KGZ | 18.44 | 14 |
15 | Meri MARINAC | KKM | CRO | 18.14 | 15 |
16 | Aibike ESENTAEVA | KYZ | KGZ | 16.61 | 16 |
17 | Silvia CALDIROLA | UIS | ITA | 15.74 | 17 |
18 | Nicole CERUTI | CHS | SUI | 14.56 | 18 |
19 | Lavinia LEDDA | UIS | ITA | 13.70 | 19 |
20 | Alice CISTERNINO | UIS | ITA | 10.93 | 20 |
WD | Klara SEKARDI | JES | SLO |
Last Update: 4.4.2016 12:14