| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johanna WIMMER | DSG | AUT | 16.59 | 7.83 | 8.76 | 1.75 | 1.75 | 0.00 | #2 | |
| 2 | Monica PREINERSTORFER | DSG | AUT | 14.59 | 6.23 | 8.36 | 1.67 | 1.67 | 0.00 | #4 | |
| 3 | Neele ZECHES | GEV | AUT | 13.96 | 5.63 | 8.33 | 1.58 | 1.75 | 0.00 | #5 | |
| 4 | Kristina MARINITISCH | ESC | AUT | 13.30 | 6.00 | 7.30 | 1.42 | 1.50 | 0.00 | #3 | |
| 5 | Lisa BACHER | DSG | AUT | 12.76 | 5.26 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
| 6 | Miriam KNAB | DSG | AUT | 10.71 | 4.83 | 6.88 | 1.33 | 1.42 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 1.3.2016 18:12