| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi HAIDINGER | DSG | AUT | 26.49 | 13.63 | 12.86 | 3.33 | 3.00 | 3.17 | 3.25 | 3.33 | 0.00 | #2 | |
| 2 | Alexandra HAMMER | DSG | AUT | 25.18 | 13.50 | 12.68 | 3.25 | 3.00 | 3.25 | 3.17 | 3.17 | 1.00 | #1 | |
| 3 | Nina PUSNIK | CEL | SLO | 20.88 | 9.40 | 12.48 | 3.17 | 3.00 | 3.17 | 3.08 | 3.17 | 1.00 | #4 | |
| 4 | Larisa SAFARIC | CEL | SLO | 19.53 | 7.53 | 12.00 | 3.00 | 2.92 | 3.08 | 3.08 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1.3.2016 18:12