Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marilena KROBOT | GEV | AUT | 23.72 | 11.52 | 12.70 | 2.58 | 2.50 | 0.50 | #3 | |
2 | Ajda HRUSOVAR | CEL | SLO | 23.56 | 11.78 | 12.28 | 2.33 | 2.58 | 0.50 | #10 | |
3 | Ziva BRACUN | CEL | SLO | 23.47 | 10.77 | 12.70 | 2.58 | 2.50 | 0.00 | #4 | |
4 | Ema VIDOVIC HRUSTL | CEL | SLO | 22.93 | 10.00 | 12.93 | 2.50 | 2.67 | 0.00 | #6 | |
5 | Anna RUSS | DSG | AUT | 21.16 | 10.06 | 12.10 | 2.42 | 2.42 | 1.00 | #1 | |
6 | Grusa CERNOSA | CEL | SLO | 20.53 | 9.27 | 11.26 | 2.25 | 2.25 | 0.00 | #8 | |
7 | Maja LOGAR | CEL | SLO | 20.49 | 9.23 | 11.26 | 2.17 | 2.33 | 0.00 | #9 | |
8 | Alisah REITERER | GEV | AUT | 19.26 | 8.60 | 11.66 | 2.33 | 2.33 | 1.00 | #5 | |
9 | Ema DOJER FIKFAK | CEL | SLO | 16.73 | 6.93 | 9.80 | 1.92 | 2.00 | 0.00 | #2 | |
10 | Christina WILDBAHNER | GEV | AUT | 14.61 | 5.23 | 9.38 | 1.83 | 1.92 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1.3.2016 18:12