FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Marilena KROBOT | GEV | AUT | 23.72 | 1 |
2 | Ajda HRUSOVAR | CEL | SLO | 23.56 | 2 |
3 | Ziva BRACUN | CEL | SLO | 23.47 | 3 |
4 | Ema VIDOVIC HRUSTL | CEL | SLO | 22.93 | 4 |
5 | Anna RUSS | DSG | AUT | 21.16 | 5 |
6 | Grusa CERNOSA | CEL | SLO | 20.53 | 6 |
7 | Maja LOGAR | CEL | SLO | 20.49 | 7 |
8 | Alisah REITERER | GEV | AUT | 19.26 | 8 |
9 | Ema DOJER FIKFAK | CEL | SLO | 16.73 | 9 |
10 | Christina WILDBAHNER | GEV | AUT | 14.61 | 10 |
Last Update: 1.3.2016 18:12