Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fruzsina MEDGYESI | JGG | HUN | 87.82 | 45.29 | 42.53 | 5.42 | 5.00 | 5.33 | 5.33 | 5.50 | 0.00 | #8 | |
2 | Liubov EFIMENKO | FIN | FIN | 77.24 | 37.57 | 40.67 | 5.17 | 4.83 | 5.08 | 5.17 | 5.17 | 1.00 | #6 | |
3 | Sila SAYGI | VIZ | TUR | 70.37 | 33.04 | 37.33 | 4.75 | 4.33 | 4.67 | 4.83 | 4.75 | 0.00 | #5 | |
4 | Ilaria NOGARO | UIS | ITA | 68.84 | 30.24 | 39.60 | 5.00 | 4.58 | 4.92 | 5.08 | 5.17 | 1.00 | #7 | |
5 | Alexandra PHILIPPOVA | AUT | AUT | 62.94 | 32.60 | 31.34 | 4.00 | 3.67 | 3.92 | 4.08 | 3.92 | 1.00 | #3 | |
6 | Zeynep Dilruba SANOGLU | APA | TUR | 60.46 | 28.39 | 33.07 | 4.33 | 3.92 | 4.25 | 4.17 | 4.00 | 1.00 | #4 | |
7 | Zeynep YIGIT | IZB | TUR | 49.98 | 20.78 | 29.20 | 3.58 | 3.42 | 3.75 | 3.75 | 3.75 | 0.00 | #1 | |
8 | Ursa KRUSEC | SBL | SLO | 44.41 | 18.47 | 26.94 | 3.42 | 3.17 | 3.33 | 3.50 | 3.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 23.1.2016 20:33