Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petra LAAKKONEN | FIN | FIN | 82.62 | 45.88 | 37.74 | 4.92 | 4.50 | 4.67 | 4.75 | 4.75 | 1.00 | #27 | |
2 | Alexandra HAGAROVA | SVK | SVK | 81.96 | 45.82 | 36.14 | 4.67 | 4.25 | 4.75 | 4.50 | 4.42 | 0.00 | #29 | |
3 | Joanna KALLELA | FIN | FIN | 78.37 | 38.38 | 39.99 | 5.00 | 4.83 | 5.00 | 5.08 | 5.08 | 0.00 | #31 | |
4 | Alisa STOMAKHINA | AUT | AUT | 74.34 | 37.74 | 37.60 | 4.83 | 4.50 | 4.75 | 4.75 | 4.67 | 1.00 | #24 | |
5 | Elif ERDEM | TUR | TUR | 73.25 | 36.05 | 37.20 | 4.75 | 4.42 | 4.83 | 4.67 | 4.58 | 0.00 | #28 | |
6 | Ilayda BAYAR | BBS | TUR | 70.81 | 34.42 | 36.39 | 4.58 | 4.33 | 4.58 | 4.75 | 4.50 | 0.00 | #23 | |
7 | Monika PETERKA | LAB | SLO | 69.25 | 32.78 | 37.47 | 4.75 | 4.58 | 4.75 | 4.67 | 4.67 | 1.00 | #25 | |
8 | Nina POLSAK | CEL | SLO | 68.25 | 33.92 | 35.33 | 4.42 | 4.33 | 4.42 | 4.58 | 4.33 | 1.00 | #22 | |
9 | Delia PAPARELLA | UIS | ITA | 66.50 | 28.49 | 38.01 | 4.67 | 4.50 | 4.75 | 4.92 | 4.92 | 0.00 | #18 | |
10 | Miroslava MAGULOVA | SVK | SVK | 65.08 | 30.41 | 34.67 | 4.33 | 4.17 | 4.50 | 4.42 | 4.25 | 0.00 | #13 | |
11 | Ceciliane Mei Ling HARTMANN | SIN | SIN | 64.54 | 28.07 | 37.47 | 4.75 | 4.58 | 4.67 | 4.67 | 4.75 | 1.00 | #30 | |
12 | Gaia MAIORANO | UIS | ITA | 61.88 | 25.28 | 37.60 | 4.58 | 4.50 | 4.67 | 4.92 | 4.83 | 1.00 | #32 | |
13 | Kathryn WINSTANLEY | RSA | RSA | 61.35 | 31.22 | 30.13 | 3.92 | 3.58 | 3.83 | 3.83 | 3.67 | 0.00 | #17 | |
14 | Anna TROGER | AUT | AUT | 60.92 | 27.05 | 33.87 | 4.17 | 3.92 | 4.33 | 4.33 | 4.42 | 0.00 | #19 | |
15 | Marina KALICANIN | GER | GER | 60.85 | 27.31 | 34.54 | 4.42 | 4.00 | 4.42 | 4.33 | 4.42 | 1.00 | #21 | |
16 | Sinikka PAUKKU | EST | EST | 60.42 | 26.55 | 33.87 | 4.50 | 4.00 | 4.42 | 4.17 | 4.08 | 0.00 | #26 | |
17 | Naja FERKOV | SBL | SLO | 59.87 | 27.74 | 32.13 | 4.00 | 3.83 | 4.17 | 4.08 | 4.00 | 0.00 | #11 | |
18 | Marusa UDRIH | CEL | SLO | 56.47 | 27.07 | 30.40 | 3.92 | 3.58 | 3.75 | 4.00 | 3.75 | 1.00 | #16 | |
19 | Michaela CAPLOVA | SVK | SVK | 55.80 | 27.40 | 28.40 | 3.67 | 3.42 | 3.58 | 3.58 | 3.50 | 0.00 | #10 | |
20 | Timea STUDENCOVA | SVK | SVK | 54.37 | 24.51 | 31.86 | 4.25 | 3.83 | 4.00 | 3.83 | 4.00 | 2.00 | #20 | |
21 | Mihaela STIMAC ROJTINIC | LED | CRO | 52.67 | 24.54 | 28.13 | 3.50 | 3.33 | 3.67 | 3.58 | 3.50 | 0.00 | #12 | |
22 | Zona APOSTOLOVIC | SRB | SRB | 51.13 | 23.86 | 28.27 | 3.42 | 3.25 | 3.67 | 3.75 | 3.58 | 1.00 | #9 | |
23 | Andjela MILJEVIC | OLK | SRB | 50.14 | 21.49 | 28.65 | 3.58 | 3.33 | 3.58 | 3.83 | 3.58 | 0.00 | #15 | |
24 | Simona GOSPODINOVA | IDS | BUL | 48.82 | 20.09 | 31.73 | 4.08 | 3.75 | 3.92 | 4.00 | 4.08 | 3.00 | #14 | |
25 | Begum BOYNUKSA | BBS | TUR | 43.20 | 19.27 | 24.93 | 3.25 | 2.83 | 3.08 | 3.25 | 3.17 | 1.00 | #6 | |
26 | Bihter Eylul YARAS | BBS | TUR | 40.68 | 15.08 | 27.60 | 3.58 | 3.25 | 3.42 | 3.58 | 3.42 | 2.00 | #7 | |
27 | Liza BRILEJ | CEL | SLO | 40.23 | 19.43 | 22.80 | 3.00 | 2.67 | 2.83 | 2.83 | 2.92 | 2.00 | #8 | |
28 | Anja SAINOVIC | MDS | SRB | 34.22 | 14.56 | 20.66 | 2.58 | 2.33 | 2.50 | 2.75 | 2.75 | 1.00 | #5 | |
29 | Nina PUSNIK | CEL | SLO | 33.24 | 14.97 | 20.27 | 2.67 | 2.17 | 2.50 | 2.58 | 2.75 | 2.00 | #1 | |
30 | Larisa SAFARIC | CEL | SLO | 32.96 | 12.97 | 19.99 | 2.58 | 2.08 | 2.58 | 2.58 | 2.67 | 0.00 | #2 | |
31 | Tjasa BURSIC | LAB | SLO | 29.09 | 10.69 | 20.40 | 2.58 | 2.25 | 2.67 | 2.67 | 2.58 | 2.00 | #3 | |
32 | Romana GRGIC | LED | CRO | 27.62 | 6.68 | 20.94 | 2.75 | 2.42 | 2.67 | 2.67 | 2.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 23.1.2016 20:33