Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basar OKTAR | BBS | TUR | 100.98 | 53.14 | 48.84 | 4.92 | 4.58 | 4.92 | 5.00 | 5.00 | 1.00 | #7 | |
2 | Luc MAIERHOFER | AUT | AUT | 94.80 | 46.98 | 49.82 | 4.92 | 4.58 | 5.08 | 5.25 | 5.08 | 2.00 | #5 | |
3 | Landry LE MAY | FRA | FRA | 78.61 | 34.27 | 44.34 | 4.50 | 4.25 | 4.50 | 4.50 | 4.42 | 0.00 | #4 | |
4 | Michel TSIBA | KNS | NED | 76.17 | 33.33 | 43.84 | 4.50 | 4.17 | 4.42 | 4.33 | 4.50 | 1.00 | #6 | |
5 | Nicolo CAFARO | UIS | ITA | 67.91 | 25.91 | 42.00 | 4.08 | 3.92 | 4.17 | 4.33 | 4.50 | 0.00 | #2 | |
6 | Johannes MAIERHOFER | AUT | AUT | 63.63 | 29.47 | 37.16 | 4.00 | 3.58 | 3.58 | 3.67 | 3.75 | 3.00 | #1 | |
7 | Nikola ZLATANOV | IDS | BUL | 50.82 | 18.16 | 34.66 | 3.67 | 3.42 | 3.33 | 3.58 | 3.33 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 23.1.2016 20:33