Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliza PANCHEVA | IDS | BUL | 53.82 | 25.69 | 28.13 | 4.58 | 4.00 | 4.50 | 4.50 | 0.00 | #17 | |
2 | Ekin SAYGI | VIZ | TUR | 53.19 | 24.13 | 29.06 | 4.58 | 4.33 | 4.67 | 4.58 | 0.00 | #22 | |
3 | Hana KOSIC | LED | CRO | 52.94 | 24.01 | 28.93 | 4.58 | 4.25 | 4.58 | 4.67 | 0.00 | #20 | |
4 | Presiyana DIMITROVA | IDS | BUL | 51.67 | 24.20 | 27.47 | 4.42 | 4.00 | 4.33 | 4.42 | 0.00 | #24 | |
5 | Csenge RABB | JGG | HUN | 50.87 | 24.67 | 27.20 | 4.33 | 4.17 | 4.17 | 4.33 | 1.00 | #25 | |
6 | Lara GUCEK | CEL | SLO | 50.37 | 24.10 | 26.27 | 4.25 | 3.92 | 4.17 | 4.08 | 0.00 | #18 | |
7 | Katarina KITAROVIC | LED | CRO | 49.00 | 24.07 | 24.93 | 4.08 | 3.50 | 4.00 | 4.00 | 0.00 | #21 | |
8 | Leona ROGIC | SRB | SRB | 45.85 | 21.46 | 24.39 | 4.00 | 3.58 | 3.83 | 3.83 | 0.00 | #16 | |
9 | Rebekka Helena PINDMA | EST | EST | 44.70 | 22.83 | 21.87 | 3.58 | 3.17 | 3.42 | 3.50 | 0.00 | #14 | |
10 | Emine Azra TERLEMEZ | IZB | TUR | 41.07 | 20.90 | 20.67 | 3.42 | 3.00 | 3.25 | 3.25 | 0.50 | #10 | |
11 | Laura ANIKINA | EST | EST | 40.93 | 20.00 | 20.93 | 3.58 | 2.92 | 3.33 | 3.25 | 0.00 | #15 | |
12 | Aylin Su SOYBAY | VIZ | TUR | 40.70 | 20.30 | 20.40 | 3.25 | 2.92 | 3.33 | 3.25 | 0.00 | #6 | |
13 | Svetoslava RYADKOVA | LEI | BUL | 40.60 | 17.60 | 24.00 | 4.00 | 3.50 | 3.75 | 3.75 | 1.00 | #23 | |
14 | Vivien GALLEE | AUT | AUT | 40.47 | 16.94 | 24.53 | 3.92 | 3.75 | 3.83 | 3.83 | 1.00 | #19 | |
15 | Nevena MIHAJLOVIC | SRB | SRB | 40.30 | 20.44 | 19.86 | 3.33 | 2.83 | 3.08 | 3.17 | 0.00 | #11 | |
16 | Sila SAGDIC | TUR | TUR | 39.59 | 21.03 | 19.06 | 3.33 | 2.58 | 3.08 | 2.92 | 0.50 | #2 | |
17 | Duru Sude KARADUVEN | OSC | TUR | 39.36 | 19.60 | 20.26 | 3.25 | 2.75 | 3.33 | 3.33 | 0.50 | #7 | |
18 | Zeynep ARACI | APA | TUR | 38.60 | 19.00 | 19.60 | 3.25 | 2.75 | 3.17 | 3.08 | 0.00 | #13 | |
19 | Ece Ceylan KAYA | BBS | TUR | 38.46 | 19.80 | 18.66 | 3.33 | 2.58 | 2.92 | 2.83 | 0.00 | #9 | |
20 | Beatrice GALLEE | AUT | AUT | 38.26 | 18.60 | 20.66 | 3.33 | 2.92 | 3.33 | 3.33 | 1.00 | #12 | |
21 | Dilara AYDIN | OSC | TUR | 36.86 | 18.67 | 19.19 | 3.08 | 2.75 | 3.08 | 3.08 | 1.00 | #8 | |
22 | Saniye Ece SECER | BBS | TUR | 35.97 | 16.50 | 19.47 | 3.17 | 2.75 | 3.17 | 3.08 | 0.00 | #3 | |
23 | Marija-Masa JOVANOVIC | OLK | SRB | 33.97 | 18.03 | 16.94 | 2.92 | 2.42 | 2.67 | 2.58 | 1.00 | #1 | |
24 | Danica DJORDJEVIC | PIO | SRB | 29.43 | 11.80 | 18.13 | 3.00 | 2.58 | 2.92 | 2.83 | 0.50 | #5 | |
25 | Ece Gizem YALCIN | APA | TUR | 19.46 | 9.66 | 12.80 | 2.42 | 1.92 | 1.83 | 1.83 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23.1.2016 20:33