Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cristiana Mihaela SILCA | TRB | ROU | 39.50 | 20.50 | 19.00 | 3.75 | 3.67 | 3.75 | 0.00 | #2 | |
2 | Andrea URECHE | CSS | ROU | 39.48 | 20.51 | 18.97 | 3.50 | 3.83 | 3.83 | 0.00 | #3 | |
3 | Nea SMOLEJ | JES | SLO | 33.99 | 17.77 | 16.72 | 3.25 | 3.25 | 3.33 | 0.50 | #6 | |
4 | Iva GLIGORA | KKM | CRO | 31.60 | 17.30 | 14.30 | 2.75 | 2.83 | 2.83 | 0.00 | #5 | |
5 | Anja KNEZ | CEL | SLO | 31.02 | 14.72 | 16.30 | 3.25 | 3.08 | 3.25 | 0.00 | #4 | |
6 | Camilla VINDROLA | UIS | ITA | 29.79 | 14.48 | 15.31 | 2.92 | 2.92 | 3.17 | 0.00 | #7 | |
7 | Gabrijela BABIC | MED | CRO | 28.88 | 14.08 | 15.30 | 3.00 | 3.00 | 3.00 | 0.50 | #10 | |
8 | Alja RESMAN | KRA | SLO | 23.93 | 11.32 | 12.61 | 2.42 | 2.50 | 2.50 | 0.00 | #9 | |
9 | Alja RANCIGAJ | KRA | SLO | 23.20 | 11.80 | 11.90 | 2.25 | 2.33 | 2.42 | 0.50 | #8 | |
10 | Elisavet VOULGARI | HUS | GRE | 22.77 | 9.76 | 14.01 | 2.58 | 2.83 | 2.83 | 1.00 | #11 | |
11 | Georgina STEFANOVSKA | KLA | MKD | 15.68 | 6.77 | 9.91 | 1.83 | 2.00 | 2.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23.1.2016 20:33