Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana CVIJANOVIC | LED | CRO | 37.13 | 18.80 | 18.33 | 3.58 | 3.75 | 0.00 | #3 | |
2 | Kristina GRIGOROVA | IDS | BUL | 34.95 | 17.87 | 17.08 | 3.33 | 3.50 | 0.00 | #22 | |
3 | Andreea Ramona VOICU | CSS | ROU | 33.14 | 16.76 | 16.88 | 3.42 | 3.33 | 0.50 | #16 | |
4 | Lucija SIMON | MED | CRO | 32.53 | 15.87 | 16.66 | 3.33 | 3.33 | 0.00 | #23 | |
5 | Katlin LUHT | IKC | EST | 32.00 | 17.00 | 15.00 | 3.00 | 3.00 | 0.00 | #4 | |
6 | Selin ERKAN | IZB | TUR | 31.10 | 16.50 | 14.60 | 2.92 | 2.92 | 0.00 | #1 | |
7 | Bilge BOYNUKSA | BBS | TUR | 30.98 | 17.00 | 13.98 | 2.67 | 2.92 | 0.00 | #19 | |
8 | Marta NEDVED | KKM | CRO | 29.26 | 16.20 | 13.56 | 2.75 | 2.67 | 0.50 | #18 | |
9 | Iklim SENTUNALI | APA | TUR | 28.20 | 13.20 | 15.00 | 3.08 | 2.92 | 0.00 | #17 | |
10 | Nika NOVAK | JES | SLO | 27.80 | 15.10 | 12.70 | 2.50 | 2.58 | 0.00 | #7 | |
11 | Varvara ROMADINOVA | GOL | UKR | 25.39 | 11.63 | 13.76 | 2.67 | 2.83 | 0.00 | #21 | |
12 | Trischa GASPERIN | LAB | SLO | 25.34 | 13.46 | 11.88 | 2.42 | 2.33 | 0.00 | #15 | |
13 | Claudia DACHEVA | IDS | BUL | 25.09 | 11.96 | 13.13 | 2.67 | 2.58 | 0.00 | #14 | |
14 | Anita BRIGNACCA | UIS | ITA | 24.76 | 11.30 | 13.96 | 2.75 | 2.83 | 0.50 | #6 | |
15 | Dilara YILMAZER | BBS | TUR | 23.53 | 11.90 | 13.13 | 2.75 | 2.50 | 1.50 | #9 | |
16 | Vaya IVANOVA | IDS | BUL | 22.68 | 12.00 | 11.68 | 2.42 | 2.25 | 1.00 | #20 | |
17 | Mila SKORIC | SUB | SRB | 20.43 | 10.30 | 10.63 | 2.17 | 2.08 | 0.50 | #8 | |
18 | Iva SARAC | OLK | SRB | 18.32 | 9.02 | 9.80 | 2.00 | 1.92 | 0.50 | #11 | |
19 | Jana STANISAVLJEVIC | OLK | SRB | 18.05 | 9.67 | 9.38 | 1.83 | 1.92 | 1.00 | #10 | |
20 | Alina KOSIR | LAB | SLO | 15.05 | 6.29 | 8.76 | 1.75 | 1.75 | 0.00 | #5 | |
21 | Lana ARH | SBL | SLO | 14.68 | 6.98 | 7.70 | 1.58 | 1.50 | 0.00 | #13 | |
22 | Teodora DER | SUB | SRB | 14.03 | 5.90 | 8.13 | 1.67 | 1.58 | 0.00 | #12 | |
23 | Anita KOVAC | SUB | SRB | 10.96 | 3.66 | 7.30 | 1.42 | 1.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 23.1.2016 20:33