Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irene ARSALE | UIS | ITA | 25.73 | 12.93 | 12.80 | 2.56 | 2.56 | 0.00 | #19 | |
2 | Gioia CASCIANI | UIS | ITA | 25.09 | 11.21 | 14.38 | 2.81 | 2.94 | 0.50 | #25 | |
3 | Anna MONID | CSK | RUS | 24.50 | 10.30 | 14.70 | 2.88 | 3.00 | 0.50 | #1 | |
4 | Chiara HRISTOVA | IDS | BUL | 22.61 | 12.70 | 11.41 | 2.25 | 2.31 | 1.50 | #27 | |
5 | Ana SCEPANOVIC | VOJ | SRB | 22.15 | 11.24 | 11.41 | 2.31 | 2.25 | 0.50 | #9 | |
6 | Tonka ZITKOVIC | MED | CRO | 22.14 | 10.64 | 12.50 | 2.50 | 2.50 | 1.00 | #11 | |
7 | Bruna BARIC | LED | CRO | 19.47 | 9.82 | 10.15 | 2.00 | 2.06 | 0.50 | #5 | |
8 | Nika OZEK BELA | CEL | SLO | 19.05 | 9.05 | 10.00 | 2.00 | 2.00 | 0.00 | #18 | |
9 | Klara SEKARDI | JES | SLO | 18.87 | 9.72 | 10.15 | 2.00 | 2.06 | 1.00 | #7 | |
10 | Azra SAGLAM | BBS | TUR | 18.85 | 9.20 | 10.15 | 2.00 | 2.06 | 0.50 | #8 | |
11 | Sara NEACSU | DRM | ROU | 17.95 | 7.62 | 10.33 | 2.00 | 2.13 | 0.00 | #26 | |
12 | Bengisu YAGLIDERE | VIZ | TUR | 17.76 | 9.15 | 8.61 | 1.69 | 1.75 | 0.00 | #3 | |
13 | Lena CUSAK | LED | CRO | 17.72 | 9.07 | 10.15 | 2.06 | 2.00 | 1.50 | #28 | |
14 | Alja KOSIC | JES | SLO | 17.50 | 8.59 | 8.91 | 1.81 | 1.75 | 0.00 | #23 | |
15 | Iva Kaori ANOELIN | IDS | BUL | 16.49 | 5.83 | 10.66 | 2.13 | 2.13 | 0.00 | #21 | |
16 | Mia DUMBOVIC | LED | CRO | 15.83 | 7.72 | 8.61 | 1.69 | 1.75 | 0.50 | #15 | |
17 | Dunja TRESNJIC | VOJ | SRB | 15.51 | 7.13 | 9.38 | 1.94 | 1.81 | 1.00 | #16 | |
18 | Monika NEDVED | KKM | CRO | 14.78 | 6.37 | 8.91 | 1.75 | 1.81 | 0.50 | #6 | |
19 | Meri MARINAC | KKM | CRO | 14.25 | 6.64 | 8.61 | 1.81 | 1.63 | 1.00 | #2 | |
20 | Pia BRAJLIH NOVOSEL | LAB | SLO | 13.76 | 6.28 | 7.98 | 1.56 | 1.63 | 0.50 | #22 | |
21 | Marta KAIC | LED | CRO | 13.08 | 6.17 | 8.91 | 1.81 | 1.75 | 2.00 | #17 | |
22 | Masa ILIC | HEP | SRB | 12.69 | 5.21 | 7.98 | 1.63 | 1.56 | 0.50 | #4 | |
23 | Milena MILOJEVIC | BTA | MKD | 12.45 | 5.25 | 7.20 | 1.38 | 1.50 | 0.00 | #24 | |
24 | Kala MIDZOR | KKM | CRO | 12.11 | 5.41 | 7.20 | 1.44 | 1.44 | 0.50 | #31 | |
25 | Bade UCGULER | OSC | TUR | 11.51 | 4.31 | 7.20 | 1.44 | 1.44 | 0.00 | #30 | |
26 | Elif SAHIN | ANT | TUR | 11.30 | 4.74 | 6.56 | 1.31 | 1.31 | 0.00 | #10 | |
27 | Monika MAKAROVSKA | LBD | MKD | 10.29 | 4.53 | 6.26 | 1.25 | 1.25 | 0.50 | #13 | |
28 | Ada OZCIRPICI | VIZ | TUR | 8.77 | 3.47 | 5.30 | 1.06 | 1.06 | 0.00 | #14 | |
29 | Krasna KARANFILOVA | VDR | MKD | 8.47 | 3.82 | 5.15 | 1.00 | 1.06 | 0.50 | #32 | |
30 | Gungor Nazlican ISPIR | VIZ | TUR | 7.48 | 3.02 | 5.96 | 1.25 | 1.13 | 1.50 | #29 | |
31 | Sevgi Deniz GUNSAY | BAK | TUR | 7.21 | 3.36 | 4.85 | 1.06 | 0.88 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 23.1.2016 20:33