| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Ivelina BAYCHEVA | IDS | BUL | 39.97 | 1 |
| 2 | Maria ILINOVA | LEI | BUL | 36.62 | 2 |
| 3 | Ana Sofia BESCHEA | ACS | ROU | 36.09 | 3 |
| 4 | Ceren KARAS | OSC | TUR | 35.87 | 4 |
| 5 | Sertab Isabella INCEAYAN | OSC | TUR | 35.31 | 5 |
| 6 | Elifsu EROL | IZB | TUR | 34.79 | 6 |
| 7 | Bristena PRODEA | TRB | ROU | 34.01 | 7 |
| 8 | Ilaria DENTELLA | UIS | ITA | 33.81 | 8 |
| 9 | Adelamaria OSMAN | CSU | ROU | 32.40 | 9 |
| 10 | Ceyda SAGLAM | BBS | TUR | 32.31 | 10 |
| 11 | Mona Sofia TAHK | IKC | EST | 31.78 | 11 |
| 12 | Julia LANG | SPO | HUN | 31.40 | 12 |
| 13 | Josipa JAGODIC | KKM | CRO | 30.66 | 13 |
| 14 | Ana CMER | CEL | SLO | 29.38 | 14 |
| 15 | Fatma Yade KARLIKLI | VIZ | TUR | 29.16 | 15 |
| 16 | Dasa SMOLEJ | JES | SLO | 29.16 | 16 |
| 17 | Dorotea PARTONJIC | CEV | AUT | 28.93 | 17 |
| 18 | Karla CORALIC | LED | CRO | 28.70 | 18 |
| 19 | Anna Karina KASZAL | SPO | HUN | 27.96 | 19 |
| 20 | Rana KUTUKOGLU | VIZ | TUR | 27.25 | 20 |
| 21 | Chryso GEORGIOU | SCY | CYP | 27.23 | 21 |
| 22 | Lorena CIZMEK | MED | CRO | 26.10 | 22 |
| 23 | Ajda SILIC | LAB | SLO | 25.93 | 23 |
| 24 | Zeynep EYEL | BBS | TUR | 24.78 | 24 |
| 25 | Jerca OMAN | KRA | SLO | 23.76 | 25 |
| 26 | Luna HRUSOVAR | CEL | SLO | 23.44 | 26 |
| 27 | Sara Klementina SEDEJ | SBL | SLO | 22.65 | 27 |
| 28 | Sara RELJIC | OLK | SRB | 21.60 | 28 |
| 29 | Melisa CETINKAYA | IZB | TUR | 19.81 | 29 |
| 30 | Angela PRILEPCANSKA | LBD | MKD | 16.60 | 30 |
| 31 | Margarita MILEVA | IDS | BUL | 16.34 | 31 |
| 32 | Inci Gonul CELEN | ANT | TUR | 14.21 | 32 |
Last Update: 23.1.2016 20:33