| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Maria MANOVA | IDS | BUL | 31.62 | 1 |
| 2 | Meric SAHINOLANLAR | OSC | TUR | 31.45 | 2 |
| 3 | Julija LOVRENCIC | LAB | SLO | 29.77 | 3 |
| 4 | Irmak YUCEL | APA | TUR | 26.91 | 4 |
| 5 | Idil KUTUKOGLU | VIZ | TUR | 26.51 | 5 |
| 6 | Ingrid Ana PRICOP | COR | ROU | 26.42 | 6 |
| 7 | Ezgi GULER | IZB | TUR | 26.38 | 7 |
| 8 | Giulia FERRARO | UIS | ITA | 26.34 | 8 |
| 9 | Laura SILJEG | OLK | SRB | 25.60 | 9 |
| 10 | Gaia PUTAGGIO | UIS | ITA | 25.38 | 10 |
| 11 | Defne Gunce KILIC | IZB | TUR | 25.19 | 11 |
| 12 | Zornitsa APOSTOLOVA | IDS | BUL | 24.01 | 12 |
| 13 | Alexandra IGNATOVA | IDS | BUL | 22.62 | 13 |
| 14 | Una SOLOMUNOVIC | OLK | SRB | 22.49 | 14 |
| 15 | Liya RYADKOVA | LEI | BUL | 21.43 | 15 |
| 16 | Beloslava DOCHEVA | IDS | BUL | 21.38 | 16 |
| 17 | Maja LOGAR | CEL | SLO | 20.95 | 17 |
| 18 | Anna Deniz OZDEMIR | ANT | TUR | 20.84 | 18 |
| 19 | Klara SILJEG | OLK | SRB | 20.81 | 19 |
| 20 | Victoria MASLOVA | KLA | MKD | 20.71 | 20 |
| 21 | Reka MEZEI | SPO | HUN | 20.69 | 21 |
| 22 | Jelena MILIVOJEVIC | OLK | SRB | 20.35 | 22 |
| 23 | Daria ZSIRNOV | SPO | HUN | 19.21 | 23 |
| 24 | Anika KOSIR | LAB | SLO | 19.13 | 24 |
| 25 | Laura DOVIJANIC | PIO | SRB | 18.56 | 25 |
| 26 | Laura FARRAN | SCY | CYP | 18.45 | 26 |
| 27 | Defne CETIN | VIZ | TUR | 18.35 | 27 |
| 28 | Mila SARAC | OLK | SRB | 17.77 | 28 |
| 29 | Ziva BRACUN | CEL | SLO | 17.72 | 29 |
| 30 | Ema VIDOVIC HRUSTL | CEL | SLO | 17.47 | 30 |
| 31 | Tija Ota PUSNIK | CEL | SLO | 17.43 | 31 |
| 32 | Ana BLAJER | BTA | MKD | 17.15 | 32 |
| 33 | Ziva BRAJLIH NOVOSEL | LAB | SLO | 17.12 | 33 |
| 34 | Anja SREDIC | LED | CRO | 16.85 | 34 |
| 35 | Iva NIKOLIC | OLK | SRB | 14.98 | 35 |
| 36 | Rabia Valeria KAYA | BAK | TUR | 10.77 | 36 |
| 37 | Ada Melek ARIKAN | BAK | TUR | 10.24 | 37 |
| 38 | Azra GEDIKALI | BAK | TUR | 8.86 | 38 |
| WD | Ines NOVAK | MED | CRO |
Last Update: 23.1.2016 20:33