FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Efe CETIZ | IZB | TUR | 28.53 | 1 |
2 | Alexander SHKURDEY | CSK | RUS | 20.96 | 2 |
3 | Efe KIZIK | IZB | TUR | 20.84 | 3 |
4 | Efe Ergin DINCER | APA | TUR | 20.27 | 4 |
5 | David SEDEJ | SBL | SLO | 19.00 | 5 |
6 | Patrik BODI | SPO | HUN | 16.49 | 6 |
7 | Jan STOJANOVSKI | VDR | MKD | 16.11 | 7 |
8 | Ege ILTER | ZAF | TUR | 14.87 | 8 |
Last Update: 23.1.2016 20:33