| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Karolina GRIGORYAN | HRU | RUS | 23.16 | 1 |
| 2 | Yoana FLOROVA | LEI | BUL | 18.15 | 2 |
| 3 | Tijana KOSTADINOVIC | JES | SLO | 16.47 | 3 |
| 4 | Klara CUSAK | LED | CRO | 16.30 | 4 |
| 5 | Elettra GIRARDI | UIS | ITA | 16.21 | 5 |
| 6 | Arianna PETRUT | TRB | ROU | 15.13 | 6 |
| 7 | Julija JAGODIC | KKM | CRO | 14.38 | 7 |
| 8 | Lena BANDIC | VOJ | SRB | 12.74 | 8 |
| 9 | Jana PANTELIC | OLK | SRB | 11.04 | 9 |
| 10 | Lia LYUBENOVA | SCS | BUL | 10.69 | 10 |
| 11 | Iva RADIVOJEVIC | OLK | SRB | 10.57 | 11 |
| 12 | Marta BABIC | LED | CRO | 10.51 | 12 |
| 13 | Daria DALDGIC | APA | TUR | 8.02 | 13 |
| 14 | Derin ERPOLAT | VIZ | TUR | 7.24 | 14 |
| 15 | Defne OZADAM | BAK | TUR | 6.04 | 15 |
| 16 | Tuvana Cagla IGDI | APA | TUR | 4.92 | 16 |
| 17 | Beren OLMEZ | BAK | TUR | 3.97 | 17 |
Last Update: 23.1.2016 20:33