| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dasa GRM | CEL | SLO | 98.87 | 47.01 | 51.86 | 6.67 | 6.00 | 6.58 | 6.58 | 6.58 | 0.00 | #3 | |
| 2 | Naja FERKOV | SBL | SLO | 56.92 | 25.79 | 32.13 | 4.17 | 3.75 | 4.00 | 4.08 | 4.08 | 1.00 | #1 | |
| 3 | Ursa KRUSEC | SBL | SLO | 50.57 | 24.83 | 27.74 | 3.67 | 3.33 | 3.42 | 3.50 | 3.42 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 13.12.2015 14:22