Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dasa GRM | CEL | SLO | 48.79 | 24.93 | 24.86 | 6.25 | 6.00 | 6.25 | 6.25 | 6.33 | 1.00 | #3 | |
2 | Naja FERKOV | SBL | SLO | 26.92 | 12.90 | 16.02 | 4.17 | 3.75 | 3.92 | 4.17 | 4.00 | 2.00 | #1 | |
3 | Ursa KRUSEC | SBL | SLO | 25.54 | 13.80 | 13.74 | 3.75 | 3.25 | 3.42 | 3.50 | 3.25 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.12.2015 14:22