Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina POLSAK | CEL | SLO | 40.00 | 21.90 | 18.10 | 4.58 | 4.33 | 4.58 | 4.58 | 4.58 | 0.00 | #10 | |
2 | Monika PETERKA | LAB | SLO | 37.81 | 18.85 | 19.96 | 5.17 | 4.67 | 4.92 | 5.00 | 5.17 | 1.00 | #2 | |
3 | Marusa UDRIH | CEL | SLO | 37.06 | 18.32 | 18.74 | 4.75 | 4.33 | 4.67 | 4.67 | 5.00 | 0.00 | #5 | |
4 | Lara GUCEK | CEL | SLO | 36.54 | 18.62 | 18.92 | 4.83 | 4.42 | 4.83 | 4.75 | 4.83 | 1.00 | #7 | |
5 | Liza BRILEJ | CEL | SLO | 23.24 | 12.50 | 10.74 | 2.83 | 2.42 | 2.67 | 2.83 | 2.67 | 0.00 | #6 | |
6 | Tjasa BURSIC | LAB | SLO | 22.22 | 10.04 | 12.18 | 3.33 | 2.75 | 3.08 | 3.08 | 3.00 | 0.00 | #1 | |
7 | Ela MOHORIC | BLE | SLO | 18.71 | 9.39 | 9.32 | 2.50 | 2.08 | 2.25 | 2.50 | 2.33 | 0.00 | #9 | |
8 | Nina PUSNIK | CEL | SLO | 17.70 | 6.90 | 10.80 | 2.83 | 2.33 | 2.75 | 2.92 | 2.67 | 0.00 | #3 | |
9 | Larisa SAFARIC | CEL | SLO | 17.16 | 6.70 | 10.46 | 2.75 | 2.25 | 2.58 | 2.67 | 2.83 | 0.00 | #4 | |
10 | Sasa MISOTIC | BLE | SLO | 12.32 | 6.20 | 8.12 | 2.08 | 1.75 | 2.08 | 2.17 | 2.08 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.12.2015 14:22