Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nea SMOLEJ | JES | SLO | 26.04 | 14.30 | 11.74 | 3.92 | 3.42 | 3.75 | 3.58 | 0.00 | #11 | |
2 | Pia OMOVSEK | LAB | SLO | 24.29 | 14.13 | 10.66 | 3.42 | 3.08 | 3.50 | 3.33 | 0.50 | #2 | |
3 | Kaja GRIL | JES | SLO | 22.13 | 11.33 | 10.80 | 3.50 | 3.08 | 3.42 | 3.50 | 0.00 | #5 | |
4 | Anja KNEZ | CEL | SLO | 20.37 | 10.77 | 9.60 | 3.17 | 2.58 | 3.08 | 3.17 | 0.00 | #7 | |
5 | Lana OMOVSEK | LAB | SLO | 19.76 | 10.10 | 9.66 | 3.17 | 2.83 | 3.00 | 3.08 | 0.00 | #15 | |
6 | Alja RESMAN | DKK | SLO | 18.32 | 8.40 | 9.92 | 3.17 | 2.83 | 3.08 | 3.33 | 0.00 | #6 | |
7 | Nika NOVAK | JES | SLO | 18.22 | 9.50 | 8.72 | 2.83 | 2.50 | 2.83 | 2.75 | 0.00 | #13 | |
8 | Manca PODNAR | SBL | SLO | 15.59 | 7.13 | 8.46 | 2.83 | 2.50 | 2.58 | 2.67 | 0.00 | #10 | |
9 | Trischa GASPERIN | LAB | SLO | 14.78 | 7.20 | 8.08 | 2.67 | 2.25 | 2.67 | 2.50 | 0.50 | #12 | |
10 | Amalija MENCINGER | BLE | SLO | 13.64 | 5.90 | 7.74 | 2.58 | 2.25 | 2.42 | 2.42 | 0.00 | #9 | |
11 | Jasna SKELIC | CEL | SLO | 12.14 | 4.60 | 7.54 | 2.58 | 2.17 | 2.42 | 2.25 | 0.00 | #3 | |
12 | Alja RANCIGAJ | DKK | SLO | 10.98 | 5.10 | 6.38 | 2.08 | 1.75 | 2.08 | 2.08 | 0.50 | #4 | |
13 | Alina KOSIR | LAB | SLO | 10.20 | 4.10 | 6.60 | 2.00 | 1.75 | 2.17 | 2.33 | 0.50 | #14 | |
14 | Iza PRUSNIK | DKK | SLO | 8.60 | 4.10 | 6.00 | 2.00 | 1.75 | 1.83 | 1.92 | 1.50 | #16 | |
15 | Ana LAVRIC | LAB | SLO | 7.50 | 2.80 | 5.20 | 1.75 | 1.42 | 1.58 | 1.75 | 0.50 | #8 | |
16 | Lana ARH | SBL | SLO | 3.82 | 1.00 | 3.82 | 1.42 | 0.92 | 1.25 | 1.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.12.2015 14:22