Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara HROVAT | JES | SLO | 25.73 | 14.03 | 11.70 | 3.75 | 3.44 | 3.75 | 3.69 | 0.00 | #14 | |
2 | Hana BUCAR | CEL | SLO | 22.90 | 11.75 | 11.15 | 3.56 | 3.25 | 3.56 | 3.56 | 0.00 | #4 | |
3 | Ana CMER | CEL | SLO | 22.84 | 11.84 | 11.00 | 3.56 | 3.25 | 3.50 | 3.44 | 0.00 | #7 | |
4 | Dasa SMOLEJ | JES | SLO | 20.33 | 11.48 | 8.85 | 3.06 | 2.56 | 2.88 | 2.56 | 0.00 | #12 | |
5 | Pia MURNIK | JES | SLO | 18.85 | 10.10 | 9.25 | 3.06 | 2.69 | 2.81 | 3.00 | 0.50 | #18 | |
6 | Manca KRMELJ | JES | SLO | 17.70 | 9.50 | 9.20 | 3.19 | 2.75 | 2.69 | 2.88 | 1.00 | #16 | |
7 | Ajda SILIC | LAB | SLO | 16.88 | 8.63 | 8.75 | 3.00 | 2.50 | 2.69 | 2.75 | 0.50 | #5 | |
8 | Bela MOHORIC | BLE | SLO | 16.79 | 8.59 | 8.70 | 3.00 | 2.63 | 2.56 | 2.69 | 0.50 | #17 | |
9 | Anastasia DOLENC | CEL | SLO | 16.54 | 7.59 | 8.95 | 2.94 | 2.63 | 2.94 | 2.69 | 0.00 | #8 | |
10 | Jasmina SKELIC | CEL | SLO | 16.37 | 8.57 | 7.80 | 2.75 | 2.25 | 2.50 | 2.25 | 0.00 | #2 | |
11 | Luna HRUSOVAR | CEL | SLO | 15.87 | 7.77 | 8.10 | 2.75 | 2.38 | 2.44 | 2.56 | 0.00 | #9 | |
12 | Jerca OMAN | DKK | SLO | 15.60 | 8.05 | 7.55 | 2.69 | 2.19 | 2.31 | 2.25 | 0.00 | #3 | |
13 | Pia SMID | BLE | SLO | 15.29 | 8.74 | 6.55 | 2.25 | 1.81 | 2.00 | 2.13 | 0.00 | #11 | |
14 | Zoja PAVCIC | CEL | SLO | 14.29 | 6.74 | 7.55 | 2.56 | 2.13 | 2.31 | 2.44 | 0.00 | #6 | |
15 | Sara Klementina SEDEJ | SBL | SLO | 13.74 | 6.59 | 7.15 | 2.50 | 2.00 | 2.25 | 2.19 | 0.00 | #10 | |
16 | Eva ZALOKAR | SBL | SLO | 8.66 | 4.61 | 4.05 | 1.63 | 1.06 | 1.25 | 1.13 | 0.00 | #13 | |
17 | Nika UZELAC | SBL | SLO | 7.42 | 3.27 | 4.15 | 1.69 | 1.06 | 1.31 | 1.13 | 0.00 | #1 | |
18 | Jera ZIHERL | DKK | SLO | 7.05 | 3.15 | 4.40 | 1.69 | 1.31 | 1.25 | 1.25 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.12.2015 14:22