FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Monika PETERKA | LAB | SLO | 119.77 | 2 | 1 |
2 | Nina POLSAK | CEL | SLO | 118.33 | 1 | 2 |
3 | Marusa UDRIH | CEL | SLO | 105.66 | 3 | 3 |
4 | Lara GUCEK | CEL | SLO | 95.96 | 4 | 4 |
5 | Liza BRILEJ | CEL | SLO | 66.39 | 5 | 5 |
6 | Tjasa BURSIC | LAB | SLO | 61.47 | 6 | 7 |
7 | Nina PUSNIK | CEL | SLO | 59.51 | 8 | 6 |
8 | Larisa SAFARIC | CEL | SLO | 51.94 | 9 | 8 |
9 | Ela MOHORIC | BLE | SLO | 50.59 | 7 | 9 |
WD | Sasa MISOTIC | BLE | SLO |
Last Update: 13.12.2015 14:22