Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zeynep Dilruba SANOGLU | TUR | TUR | 67.75 | 33.22 | 34.53 | 4.50 | 4.00 | 4.25 | 4.50 | 4.33 | 0.00 | #27 | |
2 | Teodora MARKOVA | LEI | BUL | 65.50 | 29.90 | 35.60 | 4.50 | 4.17 | 4.50 | 4.50 | 4.58 | 0.00 | #26 | |
3 | Anna - Sophia MIESENBERGER | AUT | AUT | 65.46 | 32.26 | 33.20 | 4.25 | 3.83 | 4.25 | 4.17 | 4.25 | 0.00 | #17 | |
4 | Anna ROSSANESE | UIS | ITA | 64.01 | 30.80 | 33.21 | 4.25 | 3.92 | 4.17 | 4.25 | 4.17 | 0.00 | #25 | |
5 | Ilayda BAYAR | BAH | TUR | 62.49 | 31.02 | 33.47 | 4.42 | 3.92 | 4.25 | 4.08 | 4.25 | 2.00 | #23 | |
6 | Monika PETERKA | LAB | SLO | 62.38 | 29.32 | 35.06 | 4.58 | 4.08 | 4.25 | 4.50 | 4.50 | 2.00 | #31 | |
7 | Emilie GROSCH | AUT | AUT | 61.41 | 29.95 | 31.46 | 4.00 | 3.58 | 4.17 | 3.83 | 4.08 | 0.00 | #20 | |
8 | Amelia JACKSON | AUS | AUS | 61.23 | 28.10 | 34.13 | 4.25 | 4.00 | 4.25 | 4.33 | 4.50 | 1.00 | #28 | |
9 | Dorka HAVASI | SKS | HUN | 59.68 | 27.61 | 35.07 | 4.67 | 4.17 | 4.25 | 4.50 | 4.33 | 3.00 | #29 | |
10 | Zdelyke KENEZ | CSS | ROU | 59.50 | 27.56 | 32.94 | 4.25 | 3.67 | 4.17 | 4.25 | 4.25 | 1.00 | #19 | |
11 | Naja FERKOV | SBL | SLO | 58.82 | 28.29 | 30.53 | 4.00 | 3.50 | 3.83 | 3.92 | 3.83 | 0.00 | #16 | |
12 | Nina POLSAK | CEL | SLO | 56.94 | 25.55 | 32.39 | 4.08 | 3.75 | 4.08 | 4.08 | 4.25 | 1.00 | #21 | |
13 | Marusa UDRIH | CEL | SLO | 56.90 | 25.82 | 33.08 | 4.17 | 3.92 | 4.17 | 4.25 | 4.17 | 2.00 | #30 | |
14 | Sara BODRONE | UIS | ITA | 55.83 | 27.03 | 28.80 | 3.75 | 3.25 | 3.67 | 3.58 | 3.75 | 0.00 | #15 | |
15 | Tena COPOR | LED | CRO | 52.71 | 22.58 | 30.13 | 4.00 | 3.25 | 3.75 | 4.00 | 3.83 | 0.00 | #24 | |
16 | Christina Lillian BAKER | LED | CRO | 51.00 | 21.80 | 29.20 | 3.75 | 3.42 | 3.58 | 3.75 | 3.75 | 0.00 | #18 | |
17 | Alles CATERINA | ITA | ITA | 50.80 | 24.27 | 26.53 | 3.58 | 2.92 | 3.25 | 3.50 | 3.33 | 0.00 | #11 | |
18 | Zona APOSTOLOVIC | SRB | SRB | 48.81 | 23.01 | 26.80 | 3.50 | 3.08 | 3.42 | 3.33 | 3.42 | 1.00 | #12 | |
19 | Andjela MILJEVIC | OLK | SRB | 48.27 | 23.61 | 24.66 | 3.25 | 2.83 | 3.08 | 3.25 | 3.00 | 0.00 | #10 | |
20 | Mihaela STIMAC ROJTINIC | LED | CRO | 48.00 | 24.20 | 24.80 | 3.25 | 2.83 | 3.08 | 3.17 | 3.17 | 1.00 | #13 | |
21 | Anna TROGER | AUT | AUT | 46.60 | 20.47 | 28.13 | 3.75 | 3.25 | 3.42 | 3.58 | 3.58 | 2.00 | #22 | |
22 | Isabella COMINOTTI | ITA | ITA | 44.66 | 17.87 | 26.79 | 3.58 | 3.08 | 3.33 | 3.42 | 3.33 | 0.00 | #14 | |
23 | Ozlem DIZMEN | TUR | TUR | 43.01 | 19.61 | 24.40 | 3.25 | 2.83 | 3.00 | 3.17 | 3.00 | 1.00 | #7 | |
24 | Tjasa BURSIC | LAB | SLO | 38.14 | 16.14 | 22.00 | 2.92 | 2.42 | 2.75 | 2.83 | 2.83 | 0.00 | #6 | |
25 | Antea STOJIC | LED | CRO | 34.50 | 12.76 | 21.74 | 3.00 | 2.42 | 2.67 | 2.83 | 2.67 | 0.00 | #9 | |
26 | Marina BULGARI | ITA | ITA | 32.17 | 13.64 | 20.53 | 2.83 | 2.33 | 2.42 | 2.75 | 2.50 | 2.00 | #2 | |
27 | Claudia KRIZMANIC | LED | CRO | 31.33 | 11.26 | 21.07 | 2.92 | 2.25 | 2.67 | 2.75 | 2.58 | 1.00 | #8 | |
28 | Liza BRILEJ | CEL | SLO | 28.66 | 14.45 | 17.21 | 2.42 | 1.92 | 2.17 | 2.25 | 2.00 | 3.00 | #1 | |
29 | Ela MOHORIC | BLE | SLO | 28.03 | 12.63 | 16.40 | 2.25 | 1.83 | 2.00 | 2.17 | 2.00 | 1.00 | #3 | |
30 | Nina PUSNIK | CEL | SLO | 24.40 | 8.87 | 18.53 | 2.67 | 2.08 | 2.08 | 2.50 | 2.25 | 3.00 | #5 | |
31 | Larisa SAFARIC | CEL | SLO | 23.45 | 11.84 | 17.61 | 2.42 | 2.00 | 2.17 | 2.25 | 2.17 | 6.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15.11.2015 19:32