Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zeynep Dilruba SANOGLU | TUR | TUR | 38.52 | 23.06 | 16.46 | 4.33 | 3.75 | 4.08 | 4.25 | 4.17 | 1.00 | #4 | |
2 | Monika PETERKA | LAB | SLO | 38.31 | 20.95 | 17.36 | 4.42 | 4.00 | 4.42 | 4.42 | 4.42 | 0.00 | #11 | |
3 | Teodora MARKOVA | LEI | BUL | 37.51 | 19.27 | 18.24 | 4.58 | 4.33 | 4.58 | 4.58 | 4.75 | 0.00 | #17 | |
4 | Dorka HAVASI | SKS | HUN | 37.09 | 20.55 | 17.54 | 4.50 | 4.17 | 4.33 | 4.50 | 4.42 | 1.00 | #20 | |
5 | Marusa UDRIH | CEL | SLO | 36.63 | 19.69 | 16.94 | 4.25 | 3.83 | 4.42 | 4.25 | 4.42 | 0.00 | #10 | |
6 | Amelia JACKSON | AUS | AUS | 36.20 | 19.20 | 17.00 | 4.42 | 4.00 | 4.08 | 4.25 | 4.50 | 0.00 | #33 | |
7 | Anna ROSSANESE | UIS | ITA | 36.17 | 20.05 | 16.12 | 4.08 | 3.83 | 4.00 | 4.17 | 4.08 | 0.00 | #18 | |
8 | Nina POLSAK | CEL | SLO | 36.10 | 20.30 | 15.80 | 4.08 | 3.67 | 4.00 | 4.00 | 4.00 | 0.00 | #13 | |
9 | Tena COPOR | LED | CRO | 36.08 | 19.80 | 16.28 | 4.25 | 3.92 | 4.17 | 4.00 | 4.00 | 0.00 | #25 | |
10 | Anna TROGER | AUT | AUT | 35.65 | 20.59 | 15.06 | 3.92 | 3.42 | 3.83 | 3.83 | 3.83 | 0.00 | #2 | |
11 | Ilayda BAYAR | BAH | TUR | 33.88 | 20.34 | 15.54 | 4.00 | 3.75 | 3.67 | 4.00 | 4.00 | 2.00 | #32 | |
12 | Emilie GROSCH | AUT | AUT | 33.10 | 18.82 | 15.28 | 3.92 | 3.67 | 3.75 | 3.83 | 3.92 | 1.00 | #12 | |
13 | Zdelyke KENEZ | CSS | ROU | 31.96 | 16.90 | 16.06 | 4.08 | 3.67 | 4.08 | 4.00 | 4.25 | 1.00 | #8 | |
14 | Anna - Sophia MIESENBERGER | AUT | AUT | 31.53 | 17.39 | 15.14 | 3.92 | 3.67 | 3.58 | 3.83 | 3.92 | 1.00 | #15 | |
15 | Naja FERKOV | SBL | SLO | 30.90 | 16.16 | 14.74 | 3.92 | 3.58 | 3.42 | 3.75 | 3.75 | 0.00 | #16 | |
16 | Christina Lillian BAKER | LED | CRO | 29.08 | 14.42 | 14.66 | 3.75 | 3.42 | 3.50 | 3.83 | 3.83 | 0.00 | #26 | |
17 | Alles CATERINA | ITA | ITA | 28.06 | 14.00 | 14.06 | 3.67 | 3.25 | 3.50 | 3.58 | 3.58 | 0.00 | #9 | |
18 | Sara BODRONE | UIS | ITA | 27.62 | 13.48 | 15.14 | 3.92 | 3.50 | 3.75 | 4.00 | 3.75 | 1.00 | #34 | |
19 | Mihaela STIMAC ROJTINIC | LED | CRO | 26.79 | 15.61 | 12.18 | 3.25 | 2.83 | 3.08 | 3.00 | 3.08 | 1.00 | #31 | |
20 | Isabella COMINOTTI | ITA | ITA | 26.61 | 12.49 | 14.12 | 3.67 | 3.25 | 3.58 | 3.58 | 3.58 | 0.00 | #3 | |
21 | Zona APOSTOLOVIC | SRB | SRB | 25.19 | 13.19 | 12.00 | 3.08 | 2.67 | 2.83 | 3.17 | 3.25 | 0.00 | #21 | |
22 | Ozlem DIZMEN | TUR | TUR | 21.19 | 9.07 | 12.12 | 3.25 | 2.83 | 2.92 | 3.08 | 3.08 | 0.00 | #22 | |
23 | Antea STOJIC | LED | CRO | 21.08 | 9.74 | 11.34 | 3.00 | 2.50 | 2.83 | 2.92 | 2.92 | 0.00 | #5 | |
24 | Claudia KRIZMANIC | LED | CRO | 20.06 | 8.80 | 11.26 | 3.00 | 2.50 | 2.83 | 2.92 | 2.83 | 0.00 | #14 | |
25 | Tjasa BURSIC | LAB | SLO | 19.98 | 9.64 | 10.34 | 2.75 | 2.33 | 2.42 | 2.75 | 2.67 | 0.00 | #28 | |
26 | Andjela MILJEVIC | OLK | SRB | 18.74 | 7.80 | 10.94 | 2.83 | 2.42 | 2.58 | 2.92 | 2.92 | 0.00 | #27 | |
27 | Marina BULGARI | ITA | ITA | 18.72 | 7.10 | 11.62 | 2.92 | 2.58 | 2.92 | 2.92 | 3.17 | 0.00 | #1 | |
28 | Larisa SAFARIC | CEL | SLO | 15.37 | 7.17 | 9.20 | 2.33 | 2.00 | 2.42 | 2.42 | 2.33 | 1.00 | #7 | |
29 | Ela MOHORIC | BLE | SLO | 13.81 | 6.99 | 7.82 | 2.17 | 1.67 | 1.83 | 2.17 | 1.92 | 1.00 | #19 | |
30 | Liza BRILEJ | CEL | SLO | 13.52 | 6.80 | 7.72 | 2.00 | 1.58 | 1.83 | 2.25 | 2.00 | 1.00 | #29 | |
31 | Nina PUSNIK | CEL | SLO | 12.18 | 5.30 | 7.88 | 2.25 | 1.92 | 1.75 | 2.00 | 1.92 | 1.00 | #30 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15.11.2015 19:32