Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander MASZLJANKO | SPO | HUN | 93.13 | 45.49 | 47.64 | 4.83 | 4.58 | 4.83 | 4.75 | 4.83 | 0.00 | #6 | |
2 | Alexander BOROVOJ | SKS | HUN | 90.47 | 45.49 | 45.98 | 4.83 | 4.33 | 4.67 | 4.58 | 4.58 | 1.00 | #5 | |
3 | Basar OKTAR | TUR | TUR | 84.02 | 41.20 | 44.82 | 4.67 | 4.08 | 4.58 | 4.58 | 4.50 | 2.00 | #7 | |
4 | Marco KLEPOCH | SVK | SVK | 79.30 | 37.50 | 43.80 | 4.83 | 4.08 | 4.33 | 4.33 | 4.33 | 2.00 | #4 | |
5 | Filippo MANACORDA | ITA | ITA | 67.04 | 31.04 | 37.00 | 4.00 | 3.50 | 3.67 | 3.75 | 3.58 | 1.00 | #3 | |
6 | Mehmet CAKIRR | TUR | TUR | 58.07 | 21.59 | 38.48 | 4.08 | 3.58 | 3.75 | 4.00 | 3.83 | 2.00 | #1 | |
7 | Leonardo TORCELLINI | UIS | ITA | 49.71 | 17.03 | 32.68 | 3.75 | 2.83 | 3.17 | 3.42 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15.11.2015 19:32