Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dora NAGY | SKS | HUN | 53.50 | 25.37 | 28.13 | 4.50 | 4.08 | 4.58 | 4.42 | 0.00 | #18 | |
2 | Ekin SAYGI | TUR | TUR | 53.03 | 23.57 | 29.46 | 4.58 | 4.25 | 4.75 | 4.83 | 0.00 | #14 | |
3 | Emese CSISZER | SKS | HUN | 51.43 | 22.50 | 28.93 | 4.58 | 4.42 | 4.33 | 4.75 | 0.00 | #17 | |
4 | Katarina KITAROVIC | LED | CRO | 48.10 | 24.33 | 24.27 | 3.92 | 3.42 | 3.83 | 4.00 | 0.50 | #11 | |
5 | Lara GUCEK | CEL | SLO | 47.33 | 22.10 | 25.73 | 4.17 | 3.83 | 4.00 | 4.08 | 0.50 | #15 | |
6 | Ginevra BARRA BAJETTO | UIS | ITA | 46.64 | 20.87 | 26.27 | 4.17 | 3.92 | 4.00 | 4.33 | 0.50 | #12 | |
7 | Celine Leonie WEISS | AUT | AUT | 46.46 | 20.13 | 27.33 | 4.33 | 4.08 | 4.17 | 4.50 | 1.00 | #16 | |
8 | Leona ROGIC | SRB | SRB | 45.67 | 21.23 | 24.94 | 4.00 | 3.67 | 4.00 | 3.92 | 0.50 | #13 | |
9 | Stefanie PESENDORFER | AUT | AUT | 43.83 | 22.33 | 22.00 | 3.50 | 3.00 | 3.50 | 3.75 | 0.50 | #2 | |
10 | Miriam ROTTENSTEINER | AUT | AUT | 42.50 | 19.93 | 23.07 | 3.92 | 3.42 | 3.50 | 3.58 | 0.50 | #10 | |
11 | Emese GLOZIK | SPO | HUN | 41.01 | 18.57 | 22.94 | 3.92 | 3.42 | 3.42 | 3.58 | 0.50 | #9 | |
12 | Rebecca RIVELLI | ITA | ITA | 40.40 | 18.67 | 21.73 | 3.50 | 3.17 | 3.33 | 3.58 | 0.00 | #8 | |
13 | Yuka KOYAMA | AUT | AUT | 38.03 | 19.54 | 19.99 | 3.58 | 2.83 | 3.08 | 3.00 | 1.50 | #4 | |
14 | Sara MONTANELLI | ITA | ITA | 35.53 | 16.30 | 19.73 | 3.42 | 2.83 | 3.00 | 3.08 | 0.50 | #7 | |
15 | Sila SAGDIC | TUR | TUR | 34.80 | 15.60 | 19.20 | 3.33 | 2.75 | 2.75 | 3.17 | 0.00 | #6 | |
16 | Saniye Ece SECER | BAH | TUR | 33.63 | 14.13 | 20.00 | 3.25 | 2.83 | 3.00 | 3.42 | 0.50 | #5 | |
17 | Nevena MIHAJLOVIC | SRB | SRB | 32.29 | 15.90 | 16.39 | 2.83 | 2.33 | 2.58 | 2.50 | 0.00 | #1 | |
18 | Marija-Masa JOVANOVIC | OLK | SRB | 31.67 | 15.90 | 16.27 | 2.75 | 2.25 | 2.50 | 2.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15.11.2015 19:32