Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vassil DIMITROV | IDS | BUL | 61.06 | 31.98 | 29.08 | 4.25 | 3.83 | 4.33 | 3.75 | 0.00 | #3 | |
2 | Bohus HRNEK | SVK | SVK | 43.81 | 19.47 | 25.34 | 3.75 | 3.33 | 3.42 | 3.58 | 1.00 | #2 | |
3 | Alexander CHARNAGALOV | AUT | AUT | 35.95 | 15.30 | 21.15 | 3.08 | 2.75 | 2.92 | 3.00 | 0.50 | #1 | |
4 | Anton SKOFICS | AUT | AUT | 34.14 | 17.90 | 19.24 | 3.17 | 2.67 | 2.42 | 2.42 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15.11.2015 19:32